Names |
Born |
Died |
| DANYLCHUK | ||
| David | ||
| Jack | ||
| Margaret | ||
| Mary Ann | ||
| Metro | ||
| DEMETRICK | ||
| Clarie? | ||
| Eleanor | ||
| Julius | ||
| Nick | ||
| Willy | ||
| DOEPKER | ||
| Angela | ||
| Bradley Neil | ||
| Brian | ||
| Christopher M | ||
| Colleen | ||
| Craig E | ||
| Deanna | ||
| Delores | ||
| Donna | ||
| Edward | ||
| Evelyn | ||
| Florence | ||
| Gen | ||
| George | ||
| Gerhard (Gary) | ||
| Harold | died 1992 | |
| Janice | ||
| Kenneth | ||
| Kimberley | ||
| Loretta | ||
| Marcella | ||
| Marie | born 1918 | died 9 Jul 2002 |
| Marvin | ||
| Maureen Renee | ||
| Melissa | ||
| Michelle Kathryn | ||
| Murray | ||
| Trevor Joseph | ||
| Veronica | ||
| William | ||
| DOSCH | ||
| Fay Marian | ||
| DOYLE | ||
| Patricia | ||
| DRACHUK | ||
| Wasylyna | born 1861 | died 1929 |
| DRAGOJLOVIC | ||
| Bozidar | ||
| DREBIT | ||
| John | born 23 Apr 1919 | died 27 Sep 1983 |
| Tom? | ||
| DREW | ||
| Cindy |