Names |
Born |
Died |
| ZADNIK | ||
| Betty | ||
| Edward | ||
| John | died 20 Jul 1958 | |
| ZAHARIA | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Auxenty Alexander | born 10 Nov 1876 | died 1 Dec 1961 |
| John (Ivan) | ||
| Maria | born 1 Jan 1900 | died 29 Aug 1966 |
| Nicholas | born 27 Jan 1915 | died 12 Jul 1966 |
| Paul | ||
| Paul | born 1850 | |
| ZILKOWSKY | ||
| Kathleen | ||
| ZUPANCIC | ||
| Anna | ||
| Caroline | ||
| Christopher | ||
| Edward L. | ||
| Ferdinand | ||
| Frank | born 1871 | |
| Frank | died 1966 | |
| Frank J. | bur. Aug 1951 | |
| Jennie | ||
| Joseph | ||
| Joseph | died 19 Oct 1951 | |
| Joseph A. Jr. | died 2 Jun 1972 | |
| Josephina | born 23 Mar 1891 | died 22 Apr 1966 |
| Katharine | ||
| Louis | ||
| Louise | born 1873 ? | |
| Scott | ||
| Stephanie | ||
| Susanna | ||
| Thomas | ||
| Timothy | ||
| Zachary |