Names |
Born |
Died |
| WAKALUK | ||
| Adelene | ||
| Ann | ||
| Anne | ||
| Christopher | ||
| Darlene | ||
| Donna | ||
| George E. | born 1885 | died 1944 |
| Heidi | ||
| John | ||
| John | ||
| Johnny | ||
| Julie | ||
| Katherine | ||
| Mary | ||
| Mike | ||
| Mytro | ||
| Oksana | ||
| Peter G. | born 21 Jun 1920 | |
| Rachel | ||
| Sherry | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| William | born 1915 | died 2001 |
| William | ||
| WARVARINEZ | ||
| Andrew | died 1971 | |
| WASYLIW | ||
| Mary | ||
| WESTBY | ||
| Marie | born 1887 | |
| WIACEK | ||
| Agatha | ||
| WILLIAMS | ||
| Louise Eleanor | ||
| WILSON | ||
| Amber Rose | ||
| Barry Brent | ||
| Blayne Joseph | ||
| Derrick William | ||
| Kimberley Anne | ||
| WINAND | ||
| Marlene | ||
| WOROBETZ | ||
| Jason | ||
| Jennifer | ||
| Jessica | ||
| John | ||
| Lasha | ||
| Lawrence | ||
| Melvin | ||
| Melvin | died 1972 | |
| Pamela | ||
| Sylvia | ||
| Tara | ||
| Tricia | ||
| WURM | ||
| Benno | born 13 Oct 1911 | died 1991 |
| Georg | ||
| Josef | died 10 Feb 1948 | |
| Josef | ||
| Katherine Anne | ||
| Lidwina | ||
| Lidwina Marie | ||
| Walter |