Names |
Born |
Died |
| BALITSKI | ||
| John | ||
| Marlene | ||
| BAN | ||
| Unknown | ||
| BECKER | ||
| Amber | ||
| Bruce | ||
| BEGGS | ||
| Michael J | ||
| BENINGER | ||
| Greg | ||
| Rachel Mary | ||
| BERNHOFER | ||
| Meinrad | ||
| Meinrad | ||
| Meinrad | ||
| BETTIN | ||
| Edward | ||
| Jason | ||
| Richard | ||
| BILAN | ||
| Unknown | ||
| BILYK | ||
| Allen Keith | ||
| Bill | died 1984 | |
| Brendan Joseph | ||
| George | born 22 Jun 1920 | died 2005 |
| Jasmine | ||
| Norman | ||
| Pietro | ||
| BODNAR | ||
| Alex | ||
| Dan | ||
| Mary | born 10 May 1890 | died 22 Jul 1966 |
| Nettie | ||
| Onufrey | ||
| Paraska | ||
| Polly | born 27 Oct 1897 | died 27 Jan 1988 |
| Rhea | ||
| Warwara | born 25 May 1892 | died 1979 |
| BODNARYK | ||
| Annette | ||
| Dan | ||
| Fred | ||
| George | ||
| Maria | ||
| Mike | ||
| Nick | ||
| Peter | ||
| Ted | ||
| William | ||
| BRASS | ||
| Unknown | ||
| BROWN | ||
| James | ||
| BUHS | ||
| Myrna Marie | ||
| BURZINSKI | ||
| Ursula |