Names |
Born |
Died |
| TACHIT | ||
| Allen | ||
| Phillip | ||
| Sheila | ||
| Steve | ||
| TANNER | ||
| Frank | ||
| TARITA | ||
| June | ||
| TESTEN | ||
| Ivanka | ||
| THATCHER | ||
| Johnny | ||
| Sylvia | ||
| THOMPSON | ||
| Alvin | ||
| Bobby | ||
| Juanita | ||
| Keith | ||
| TKACHUK | ||
| Anne | born 6 Nov 1917 | died 15 Sep 2002 |
| Barry | ||
| Dennis | ||
| Dorothy Jane | ||
| Douglas | ||
| Eddie | ||
| Infant | ||
| James | ||
| John | born 29 Mar 1912 | died Oct 1992 |
| Lilian | ||
| Margaret | ||
| Melvin | ||
| Nellie | born 11 Nov 1913 | died 1981 |
| Nicholas | born 23 Mar 1915 | died 1978 |
| Phillip | born Nov 1881 | died 25 Aug 1958 |
| Polly | born 21 Nov 1906 | died 27 Jan 1956 |
| Rachel | ||
| Robert | ||
| Ronald | ||
| Sarah | ||
| Stephen James | ||
| Susan Lee | ||
| Tina | ||
| Todoska | ||
| William | born 15 Apr 1921 | died 21 Dec 1989 |
| William Bruce | ||
| TKACZYK | ||
| Unknown | ||
| Harry | ||
| Sam | ||
| Unknown daughter | ||
| Unknown daughter | ||
| TOKARSKI | ||
| Bernice | ||
| TOMYK | ||
| Nastasia | ||
| TREMBLAY | ||
| Bryan | ||
| Dayna Brooke | born 28 Jun 2001 | died 28 Feb 2005 |
| Emma | ||
| Gilbert | ||
| Gregory | ||
| Melissa Anne | ||
| Raymond | ||
| Robert Maurice | ||
| Ryan Michael | ||
| Ted | ||
| TRUSLER | ||
| Bill | ||
| Louise | ||
| TUMACK | ||
| Maria |