Names |
Born |
Died |
| SABO | ||
| Unknown | ||
| Colin | ||
| Matt | ||
| Nicholas | ||
| SALAPATEK | ||
| Lisa | ||
| Michael Stanley | ||
| Ronald | ||
| Sandra | ||
| SATHER | ||
| Judy Diane | ||
| SCHIML | ||
| Leona | ||
| SCHMID | ||
| Aeran Terese | ||
| Angela Monica | ||
| Bradley James | ||
| Carmela Therese | ||
| Carolyn Laurie | ||
| Christina | ||
| Curtis | ||
| Daniel Andrew | ||
| David Frank | ||
| Dolores Therese Mary | ||
| Edith Esther | ||
| Edward Albert | ||
| Franz Xavier | born 25 Nov 1909 | died 7 Nov 1981 |
| Gerald Raymond | ||
| Johann | ||
| Koren Malynn | ||
| Laina Marie | ||
| Landis Maria | ||
| Leo John | ||
| Leonard Raymond | ||
| Marianne Therese | ||
| Michael Francis | ||
| Michelle Wendy | ||
| Perry | ||
| Petrina Lynn | ||
| Ryan David | ||
| Theresa | ||
| SCHWARTZ | ||
| Louise C. | ||
| SHEWKENEK | ||
| Daniel | ||
| Dennis | ||
| George | born 1887 | died 1952 |
| Jody | ||
| Kenneth | ||
| Linda | ||
| Lois | ||
| Nora | ||
| Pamela | ||
| Robyn | ||
| Roger | ||
| Ronald Bruce | ||
| Shannon | ||
| Terry | ||
| Wasyl Bill | born 1918 | died 1989 |
| SIMONIC | ||
| Emily | ||
| SMITH | ||
| Aaron | ||
| David | ||
| Ray John | ||
| Shannon | ||
| Unkown | ||
| STAMPHEL | ||
| Agnes | ||
| STEER | ||
| Margaret | born 1925 | died 1966 |
| STOLZ | ||
| Delphine | ||
| STRASSER | ||
| Andrew David | ||
| Cameron Maxwell | ||
| Nicholas Scott | ||
| Scott Alan | ||
| STUKI | ||
| Marie |