Names |
Born |
Died |
| OBERHOLTZER | ||
| Mary Olivia | ||
| OLIVER | ||
| Carrie Leah | ||
| Jack | ||
| Ken | ||
| William | ||
| OYSTRICK | ||
| Alex | ||
| Evelyn | ||
| Lawrence | ||
| Marlene | ||
| Olga | ||
| Pauline | ||
| Pete | ||
| Sophia | ||
| OYSTRYK | ||
| Allan | died 1975 | |
| Anna | ||
| Anna | ||
| Bill | ||
| Denizie Daniel | ||
| Dwayne A.? | ||
| Harvey | died 1975 | |
| John D. | born 12 Oct 1919 | died 1 May 2005 |
| Mafta Martha | born 1892 | |
| Magdelena | ||
| Magdelina | ||
| Martsia | ||
| Mary | ||
| Nick | born 1903 | died 1971 |
| Nick | ||
| Olena | ||
| Partun Peter | ||
| Pearl | ||
| Petro | ||
| Sam | ||
| Steve | ||
| Unknown | ||
| Wasyl Bill | born Dec 1861 | |
| Wasyl Bill | born 1900 | |
| Ystyna |