Names |
Born |
Died |
| LAYCRAFT | ||
| Unknown | ||
| Beth | ||
| Harold | ||
| James Herbert | ||
| John | ||
| Ruth | ||
| LAZAR | ||
| Joanne | ||
| LAZARUK | ||
| Paul | ||
| LAZERUK | ||
| Unknown | ||
| LEMON | ||
| Elaine | ||
| LENYCH | ||
| Alex | ||
| Anastasia | ||
| Anna | ||
| Annie | ||
| David | ||
| Elizabeth | ||
| Henry | ||
| Janette | ||
| John | ||
| Joseph | ||
| Mary | ||
| Olga Jean | ||
| Sam | ||
| William | ||
| LOEHR | ||
| Daniel | ||
| Judith Rosemary | ||
| LOVSE | ||
| Apolonija | ||
| LUNDGARD | ||
| Arnold | died 25 Oct 1993 | |
| Jerrold | ||
| LYGAS | ||
| Marshall |