Names |
Born |
Died |
| KANIK | ||
| John | ||
| Sophia | ||
| KASTELIC | ||
| Ivan | ||
| KASTELLO | ||
| Charles | ||
| Charles Joseph | ||
| Jeffrey Francis | ||
| Joy Mary | ||
| Julie Ann | ||
| KASTREVC | ||
| Jennie | died 4 Mar 1975 | |
| Mary | died 27 Dec 1940 | |
| Unknown | ||
| KASTREVEC | ||
| Louise | ||
| KEVERUGA | ||
| Helen | ||
| Sam | ||
| KING | ||
| Unknown | ||
| Oliver Joseph | born 20 Jun 1890 | died 26 Apr 1965 |
| KIRK | ||
| Bryce | ||
| Dennis | ||
| Shannon Louise | ||
| KNAFELC | ||
| Aaron Keith | ||
| Agnes Christina Rosina | ||
| Amalija | born 4 Jun 1887 | |
| Amelia Josephine | born 19 Aug 1912 | died 10 Aug 2005 |
| Ana | born 25 Apr 1829 | |
| Anton | born 9 Dec 1881 | |
| Brandon | ||
| Brenda Marie | ||
| Devon | ||
| Dolores Theresia | born 9 Apr 1935 | died 10 Apr 1935 |
| Doreen Anne | ||
| Dorothea Justina | ||
| Elaine Rose | ||
| Emilia | born 24 Oct 1896 | |
| Franc | born 15 Mar 1879 | |
| Franc | born 2 Nov 1854 | died 1905 |
| Franc | born 7 Aug 1819 | |
| Francisca | born 26 Mar 1823 | |
| Freya | ||
| Friderik | born 24 Oct 1894 | |
| George | ||
| Gertrude Christina | ||
| Harvey Joseph | ||
| Izidor | born 31 Mar 1903 | |
| Janet Mary | ||
| Janez | born 16 Apr 1826 | |
| Josef | born 20 Jan 1784 | |
| Joseph | born 7 Mar 1846 | died 19 Apr 1922 |
| Joseph (Father) | born 19 May 1872 | |
| Joseph Leopold | ||
| Julie | ||
| Karl | born 1 Oct 1876 | |
| Kate | ||
| Keith Kenneth | ||
| Lee Michael | ||
| Leopold | born 17 Nov 1874 | died 8 Nov 1957 |
| Lloyd George | ||
| Lynn S | ||
| Maria | born 28 Feb 1815 | died 5 Apr 1850 |
| Marianne | ||
| Marija | born 30 Apr 1842 | died 12 Feb 1853 |
| Marija | ||
| Mary Ann | born 27 Feb 1915 | died 28 Aug 2002 |
| Mihael | born 24 Sep 1816 | died 16 Jul 1911 |
| Myron Gregory | ||
| Nancy Lynn | ||
| Pavla | born 28 Aug 1898 | |
| Scholastica Stephana | ||
| Sharon Marie | ||
| Stacy | ||
| Stanislaus Aloys | born 18 Jun 1921 | died 30 Oct 2005 |
| Valerie Jean | born 21 Mar 1960 | died 14 Apr 2005 |
| Vida | born 17 Aug 1900 | |
| Vincent | born 22 Jan 1864 | died 9 Sep 1920 |
| Vincent | born 14 Sep 1905 | died 14 Dec 1919 |
| Wyatt Kelsey | ||
| Yvonne Jean | ||
| KOHL | ||
| Unknown | ||
| KOHUT | ||
| Mary | ||
| KOOB | ||
| Stella | ||
| KWASNICIA | ||
| Dale Charlton | ||
| Larry | ||
| Ria Lori |