
Antenna Cutting Chart
VHF 1/2 Wave
Cutting Chart
No Ground Plane
Not for the marine antenna
| Frequency MHz | SWR | Whip Length Inches | Whip Length Millimeters |
|---|---|---|---|
| 132 | 1.23 | 49 7/16 | 1255 |
| 134 | 1.13 | 47 5/8 | 1210 |
| 136 | 1.10 | 46 1/4 | 1175 |
| 138 | 1.10 | 44 7/8 | 1140 |
| 140 | 1.13 | 44 | 1117 |
| 142 | 1.18 | 43 1/8 | 1095 |
| 144 | 1.20 | 42 1/2 | 1080 |
| 146 | 1.17 | 42 | 1067 |
| 148 | 1.09 | 41 1/8 | 1044 |
| 150 | 1.07 | 39 15/16 | 1015 |
| 152 | 1.02 | 38 13/16 | 986 |
| 154 | 1.03 | 37 11/16 | 957 |
| 156 | 1.06 | 36 9/16 | 928 |
| 158 | 1.10 | 35 3/4 | 908 |
| 160 | 1.09 | 34 13/16 | 885 |
| 162 | 1.09 | 34 1/4 | 870 |
| 164 | 1.10 | 33 9/16 | 853 |
| 166 | 1.16 | 32 7/8 | 835 |
| 168 | 1.26 | 32 | 813 |
| 170 | 1.35 | 31 5/16 | 795 |
| 172 | 1.42 | 30 9/16 | 777 |
| 174 | 1.44 | 29 15/16 | 760 |
VHF 5/8 Wave Cutting Chart
| Frequency MHz | Whip Length Inches without spring | Whip Length Inches with spring |
|---|---|---|
| 134 | 52 3/4 | 50 3/16 |
| 136 | 51 3/4 | 49 13/16 |
| 138 | 51 | 48 7/16 |
| 140 | 49 15/16 | 47 1/4 |
| 142 | 49 | 46 1/8 |
| 144 | 48 1/16 | 45 1/4 |
| 146 | 47 1/4 | 44 7/16 |
| 148 | 46 1/4 | 43 3/8 |
| 150 | 45 1/2 | 42 11/16 |
| 152 | 44 13/16 | 41 15/16 |
| 154 | 44 | 41 1/8 |
| 156 | 43 1/8 | 40 3/8 |
| 158 | 42 7/16 | 39 1/2 |
| 160 | 41 3/4 | 38 3/4 |
| 162 | 40 15/16 | 38 |
| 164 | 40 3/8 | 37 3/8 |
| 166 | 39 11/16 | 36 11/16 |
| 168 | 39 | 36 |
| 170 | 38 3/8 | 35 7/16 |
| 172 | 37 13/16 | 34 5/8 |
| 174 | 37 3/16 | 34 1/4 |
MODEL 1100 MAGNET MOUNT
| Frequency MHz | Whip Length Inches |
|---|---|
| 136 | 20.47 |
| 137 | 20.35 |
| 138 | 20.28 |
| 139 | 20.08 |
| 140 | 19.88 |
| 142 | 19.61 |
| 144 | 19.29 |
| 146 | 19.17 |
| 148 | 19.06 |
| 150 | 18.90 |
| 152 | 18.78 |
| 154 | 18.66 |
| 156 | 18.43 |
| 158 | 18.11 |
| 160 | 17.72 |
| 162 | 17.52 |
| 164 | 17.17 |
| 166 | 16.93 |
| 168 | 16.73 |
| 170 | 16.46 |
| 172 | 16.26 |
| 174 | 16.06 |
UHF Gain Antenna Model 1177
445-470 Mhz
Hole and trunk lip mount
Measure from bottom of
phasing coil out to desired freq. length
| Frequency MHz | No Spring Inches | With Spring Inches |
|---|---|---|
| 445 | 9 1/16 230mm | 7 5/16 185mm |
| 450 | 8 3/4 222mm | 7 1/16 180mm |
| 455 | 8 7/16 214mm | 6 3/8 162mm |
| 460 | 8 1/16 205mm | 6 1/4 152mm |
| 465 | 7 5/8 134mm | 5 11/16 144mm |
| 470 | 7 3/16 133mm | 5 11/16 144mm |
VHF / UHF 1/4 Wave Cutting Chart
|
Frequency MHz |
Whip Length Millimeter |
Whip Length Inches |
|---|---|---|
| 136-144 | 520 | 20 1/2 |
| 144-150 | 488 | 19 3/16 |
| 150-160 | 457 | 18 |
| 160-170 | 430 | 16 15/16 |
| 400 | 168 | 6 5/8 |
| 410 | 165 | 6 1/2 |
| 420 | 162 | 6 3/8 |
| 430 | 160 | 6 5/16 |
| 440 | 153 | 6 |
| 450 | 148 | 5 13/16 |
| 460 | 144 | 5 11/16 |
| 470 | 142 | 5 9/16 |
| 480 | 138 | 5 7/16 |
| 490 | 135 | 5 5/16 |
| 500 | 130 | 5 1/8 |
| 510 | 128 | 5 1/16 |
| 800-900 | 70 | 2 3/4 |
| 870-940 | 62 | 2 7/16 |
VHF Low Band 26.5 -
28 Mhz
Hole and trunk lip mount
| Frequency MHz | Whip Length No Spring |
Whip Length with Spring |
|---|---|---|
| 26.5 | 49 inch | 45 15/16 inch |
| 27.0 | 46 5/16 | 44 1/8 |
| 27.5 | 44 7/8 | 42 5/16 |
| 28.0 | 43 5/16 | 40 15/16 |
| 28.5 | 41 5/8 | 38 7/16 |
| 29.0 | 39 15/16 | 37 3/4 |
| 29.5 | 39 | 36 3/16 |
| 30.0 | 37 3/16 | 34 13/16 |
| 30.5 | 35 15/16 | 33 9/16 |
| 31.0 | 34 5/8 | 32 3/8 |
VHF Low Band 29.5 -
35 Mhz
Hole and trunk lip mount
| Frequency MHz | W/O Spring Inches | With Spring Inches |
|---|---|---|
| 29.5 | 49 | 47 7/16 |
| 30 | 47 1/4 | 45 1/8 |
| 31 | 44 1/16 | 43 1/8 |
| 32 | 41 15/16 | 39 3/4 |
| 33 | 39 9/16 | 37 1/8 |
| 34 | 37 3/16 | 34 13/16 |
| 35 | 35 5/16 | 32 7/8 |
VHF Low Band 34 - 40 Mhz
Hole and trunk lip mount
| Frequency | No Spring | With Spring |
|---|---|---|
| 34 | 49" | 47 7/16" |
| 35 | 46 3/4" | 45 1/8" |
| 36 | 45 1/8" | 43 1/2" |
| 37 | 42 3/4" | 40 3/4" |
| 38 | 41 1/8" | 38 11/16" |
| 39 | 39 13/16" | 37 3/8" |
| 40 | 37 13/16" | 35 5/8" |
VHF Low Band 34 - 40
Mhz
Magnet mount
| Frequency | No Spring | With Spring |
|---|---|---|
| 34 | 49" | 47 7/8" |
| 35 | 49" | 47 1/4" |
| 36 | 47 5/8" | 45 1/8" |
| 37 | 44 7/8" | 42 7/8" |
| 38 | 42 3/4" | 40 7/8" |
| 39 | 40 3/4" | 38 3/8" |
| 40 | 38 3/4" | 36 5/8" |
VHF Low Band 40 - 50
Mhz
Hole or Trunk lip mount
| Frequency | No Spring | With Spring |
|---|---|---|
| 40 | 49" | 46 7/8" |
| 41 | 46 5/8" | 44 7/8" |
| 42 | 45 3/8" | 43 7/16" |
| 43 | 43 1/4" | 41 3/4" |
| 44 | 42" | 40 1/16" |
| 45 | 40 7/16" | 38 7/8" |
| 46 | 39 1/4" | 37 1/2" |
| 47 | 38 1/4" | 36 1/2" |
| 48 | 37 | 35 1/4" |
| 49 | 35 15/16" | 33 7/8" |
| 50 | 35 7/16" | 33 1/4" |
VHF Low Band 40 - 50
Mhz
Magnet mount
| Frequency | No Spring | With Spring |
|---|---|---|
| 40 | 49" | 49" |
| 41 | 49" | 48 15/16" |
| 42 | 48 1/16" | 47 1/4" |
| 43 | 46 3/8" | 45 1/2" |
| 44 | 44 11/16" | 43 11/16" |
| 45 | 43 1/8" | 42 5/16" |
| 46 | 41 3/4" | 40 13/16" |
| 47 | 40 3/8" | 39 3/8" |
| 48 | 39 3/16" | 38 1/8" |
| 49 | 38" | 36 13/16" |
| 50 | 36 13/16" | 35 5/8" |
VHF Low Band 47 -
54 Mhz
Hole and trunk lip mount
| Frequency MHz | Whip Length Hole Mount and Lip Mount | Whip Length Magnet Mount |
|---|---|---|
| 47 | 48 inch | 48 inch |
| 48 | 47 5/8 | 48 13/16 |
| 49 | 46 7/16 | 48 5/8 |
| 50 | 45 3/8 | 47 5/8 |
| 51 | 44 7/16 | 46 5/8 |
| 52 | 43 1/8 | 43 3/4 |
| 53 | 43 1/2 | 43 3/16 |
| 54 | 41 15/16 | 43 7/8 |
use these charts at your own risk.