
| Belle River,ON (near Windsor) | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: January 25 2009 ,Time of next update: 4:00 PM | |||
| Current Weather | overcast | Current Temperature | 19.6 °F (-6.9 °C), Apparent temp 12.2 °F |
| Maximum Temperature (since midnight) | 21.4 °F at: 1:24 PM | Minimum Temperature (since midnight) | 3.4 °F at: 6:19 AM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | WSW (256º) |
| Windchill Temperature | 12.4 °F | Maximum Gust (last hour) | 16.4 mph at: 2:53 PM |
| Maximum Gust (since midnight) | 18.9 mph at: 12:22 PM | Maximum 1 minute average (since midnight) | 10.9 mph at: 10:49 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 5.0 mm (0.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.1 °F (Wet Bulb :16.0 °F ) |
| Humidity | 46 %, Humidex 11.3 °F | Barometer corrected to msl | 30.242 in. (1024.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |

Windsor, Ont., Canada (CYQG) 42-16N 082-58W 190M Jan 25, 2009 - 02:00 PM EST / 2009.01.25 1900 UTC Wind: from the W (280 degrees) at 12 MPH (10 KT):0 Visibility: 15 mile(s):0 Sky conditions: overcast Temperature: 15 F (-9 C) Windchill: 1 F (-17 C):1 Dew Point: 6 F (-14 C) Relative Humidity: 67% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: CYQG 251900Z 28010KT 15SM FEW024 OVC130 M09/M14 A3027 RMK SC2AS6 SLP265 cycle: 19
Extended weather reports
![]()
The data is logged at two minute intervals, but there is data recorded every minute. On the graph, the Blue line represents the average windspeed, the Red line is the maximum gust for that interval, and the Green line is what the wind has dropped off to in the same interval. Fuschia is the Barometer, and the dew point and Blue is humidity.
Use the RELOAD facility on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month 5 Day Forecast-Environment Canada
Weather Warnings-Southern Ontario
Special Weather Statements-Southern Ontario
Local Weather Radar
Created by "Weather Display" software version 10.32k at this start time/date 5:33:03 PM 1/12/09