Names |
Born |
Died |
| WAKE | ||
| Thomas | born 1842, Bedale, York, England | died 1899, Bedale, York, England |
| WALKER | ||
| Edgar J | born 6 Apr 1883 | died 1957 |
| Johnny | ||
| Margaret | ||
| WARNER | ||
| Bethann | ||
| Jay Joesph | ||
| Joesph | died 1980 | |
| WATERS | ||
| Albert | born 1895 | |
| Frederick | born 1894 | |
| John | ||
| Laura | born 1891 | |
| WATKINS | ||
| Margaret | born 1869 | |
| WATSON | ||
| Robert William | ||
| Sarah | born 1888, Hartlepool, Cleveland, England | |
| WATTERSON | ||
| Mary | born 1807, Scorton, York, England | died Sep 1876, Scorton, York, England |
| WEBB | ||
| Joan | ||
| WEBER | ||
| Erica Ann | ||
| WEEKS | ||
| Elizabeth | born 23 Mar 1815, Yealmpton, Devon, England | died 1881 |
| James | ||
| WEST | ||
| Helen | ||
| WHITEAR | ||
| Alan | ||
| David | ||
| Edward Robert | ||
| Hannah | ||
| WILCOX | ||
| Annie | ||
| WILSON | ||
| Amos | ||
| WINDEAT | ||
| Phillippa | ||
| WITHAM | ||
| Beryl | ||
| Georffrey Alan | ||
| Robert | ||
| WOODCOCK | ||
| Mary Ann | ||
| WOODCOX | ||
| Elva | ||
| WOODHOUSE | ||
| Krista Lynn | ||
| Malcolm Arthur | ||
| Nathan Arthur | ||
| Terri-lyn | ||
| WORTH | ||
| Mary | ||
| WORTHY | ||
| Barbara | ||
| WYON | ||
| Anita Louise | ||
| April Elizabeth | ||
| Cheryl Ann | ||
| Destiny | ||
| Emily Rose | ||
| Hailey | ||
| Jacklyn Rae | ||
| Joshua Roberts Adams | ||
| Kim Marie | ||
| Martha Kay | ||
| Michael Patrick | ||
| Ralph Edward | ||
| Ralph Edward Jr. |