Names |
Born |
Died |
| ADAMS | ||
| Arthur John | ||
| Rebecca | born 1772 | |
| Sarah B | ||
| Walter Richard | ||
| AKEY | ||
| Mathida | died 23 Apr 1888, Standish, Michigan, USA | |
| ALLARD | ||
| Catharine | born 1777 | died 1841, Sorel, Quebec, Canada |
| Michelle | ||
| ALLEN | ||
| Anthony | ||
| Maria | ||
| Robert Allen | ||
| Victor | ||
| ALLORE | ||
| Margarite | born 9 Feb 1883 | died 1965, <St. Carthage Cemetary, Tweed, Ontario, Canada> |
| AMIENS | ||
| Jean-Baptiste | ||
| ANDREWS | ||
| Natasha | ||
| Neil | ||
| Paterick | ||
| Samantha | ||
| Sean | ||
| APTOR | ||
| Willmote | ||
| ARAN | ||
| Clara Lenora | ||
| ARCHAMBAULT | ||
| Theodore | ||
| ARCHAMBEAU | ||
| Joseph | ||
| ARNOLD | ||
| Allison | ||
| Kelly | ||
| ARNOU | ||
| Jeanne | ||
| ARVANTIKIS | ||
| Loannis | ||
| ASSELIN | ||
| Marie-Marthe | ||
| ATKINSON | ||
| Davenna |