2007 Parry Sound Dragon Boat Practice Schedule
To provide names of personnel volunteering, please click on this Email and provide the name(s),
date(s) and function to be performed.
Week #1
| Sun. June 3 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 2:00 p.m. | |||
| 2:20 p.m. | |||
| 2:40 p.m. | |||
| 3:00 p.m. | |||
| 3:20 p.m. | |||
| 3:40 p.m. | |||
| 4:00 p.m. | |||
| 4:20 p.m. | |||
| 4:40 p.m. | |||
| 5:00 p.m. |
| Monday June 4 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Tues. June 5 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Wed. June 6 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Thurs. June 7 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| Not Required | Not Required | Not Required |
| Friday June 8 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Sat. June 9 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 2:00 p.m. | |||
| 2:20 p.m. | |||
| 2:40 p.m. | |||
| 3:00 p.m. | |||
| 3:20 p.m. | |||
| 3:40 p.m. | |||
| 4:00 p.m. | |||
| 4:20 p.m. | |||
| 4:40 p.m. | |||
| 5:00 p.m. |
Week #2
| Sun. June 10 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 2:00 p.m. | |||
| 2:20 p.m. | |||
| 2:40 p.m. | |||
| 3:00 p.m. | |||
| 3:20 p.m. | |||
| 3:40 p.m. | |||
| 4:00 p.m. | |||
| 4:20 p.m. | |||
| 4:40 p.m. | |||
| 5:00 p.m. |
| Mon. June 11 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Tues. June 12 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Wed. June 13 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |
| Thurs. June 14 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| Not Required | Not Required | Not Required |
| Friday June 15 | Volunteer Steerers | Safety Boat Personnel | Admin. Co-ordinator(s) |
| 5:00 p.m. | |||
| 5:20 p.m. | |||
| 5:40 p.m. | |||
| 6:00 p.m. | |||
| 6:20 p.m. | |||
| 6:40 p.m. | |||
| 7:00 p.m. | |||
| 7:20 p.m. |