Back

 

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend G SOL SOS Catcher Sacf BEER FC HS
Riley 4 5 1 1 3 3 0 0 0 0 750 750 800 0 1 0 0 0 0 1 1 1
Mike M 3 5 2 1 2 2 0 0 0 0 667 667 800 0 1 0 0 0 0 0 0 1
Loaf 2 4 2 0 1 1 0 0 0 0 500 500 750 0 1 0 0 1 0 0 0 1
Pat 4 4 0 1 2 2 0 0 0 0 500 500 500 0 1 0 0 0 0 0 0 1
Pat 2 4 4 0 0 2 2 0 0 0 0 500 500 500 0 1 0 0 0 0 0 0 1
Mike C 5 5 0 1 2 2 0 0 0 0 400 400 400 0 1 0 0 0 0 0 0 1
Brent 3 4 1 2 1 0 0 0 1 4 333 1333 500 0 1 0 0 0 0 0 0 1
Aaron 4 4 0 0 1 1 0 0 0 0 250 250 250 0 1 0 0 0 0 0 0 1
Rob 4 4 0 0 1 1 0 0 0 1 250 250 250 0 1 0 0 0 0 0 0 1
Lopez 5 5 0 0 1 1 0 0 0 0 200 200 200 0 1 0 0 0 0 0 1 1
Muffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff 3 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin 1 4 3 0 0 0 0 0 0 0 0 0 750 0 1 0 1 0 0 1 0 0
Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
Total for Team  42 52 9 6 16 15 0 0 1 6 381 452 481 0 1 0 1 1 1 2 2 10