Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS Catcher Sacf Beer FC HS
Kyle 3 4 1 2 3 2 1 0 0 1 1000 1333 1000 1 0 0 0 0 0 0 1
Mike M 4 4 0 3 4 1 0 0 3 6 1000 3250 1000 1 0 0 0 0 0 0 1
Lopez 3 4 1 2 2 2 0 0 0 0 667 667 750 1 0 0 0 0 0 0 1
Kevin 3 3 0 0 2 2 0 0 0 2 667 667 667 1 0 0 0 0 0 1 1
Troy 3 3 0 2 2 2 0 0 0 0 667 667 667 1 0 0 0 0 0 0 1
Pat 4 4 0 2 2 1 0 0 1 1 500 1250 500 1 0 0 0 0 0 1 1
Mike C 4 4 0 2 2 2 0 0 0 2 500 500 500 1 0 0 0 0 0 1 1
Loaf 3 3 0 0 1 1 0 0 0 1 333 333 333 1 0 0 0 0 0 0 1
Geoff 3 3 0 0 1 1 0 0 0 0 333 333 333 1 0 0 0 0 0 0 1
Pat 2 3 3 0 1 1 1 0 0 0 0 333 333 333 1 0 1 1 0 0 0 1
Aaron 4 4 0 0 1 1 0 0 0 0 250 250 250 1 0 0 0 0 0 0 1
Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                           
Total for Team  40 42 2 14 21 16 1 0 4 13 525 850 548 1 0 1 1 0 0 4 11