Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. SOL SOS Sacf BEER FC
Aaron 5 6 1 2 3 2 1 0 0 0 600 800 667 1 0 0 2 0
Troy 5 6 0 1 3 3 0 0 0 2 600 600 500 0 0 1 0 0
Lopez 4 6 2 2 2 1 1 0 0 2 500 750 667 0 0 0 0 1
Pat 6 6 0 2 3 3 0 0 0 0 500 500 500 0 0 0 0 0
Kevin 4 6 2 2 2 2 0 0 0 2 500 500 667 0 0 0 0 0
Loaf 5 5 0 1 2 1 1 0 0 3 400 600 400 0 0 0 0 0
Rob 5 5 0 0 2 2 0 0 0 1 400 400 400 0 0 0 1 0
Mike M 6 6 0 2 2 1 0 0 1 1 333 833 333 0 0 0 0 0
Geoff 6 6 0 0 2 2 0 0 0 1 333 333 333 0 0 0 0 1
                                     
Total for Team  46 52 5 12 21 17 3 0 1 12 457 587 500 1 0 1 3 2