Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS Catcher Sacf BEER FC HS
Lopez 5 5 0 1 4 3 0 1 0 2 800 1200 800 1 0 0 0 0 0 1 1
Pat 5 5 0 2 4 2 1 0 1 4 800 1600 800 1 0 0 0 0 0 0 1
Mike C 5 5 0 2 4 4 0 0 0 0 800 800 800 1 0 0 0 0 0 0 1
Aaron 3 4 1 0 2 2 0 0 0 0 667 667 750 1 0 0 0 0 0 0 1
Loaf 4 4 0 1 2 2 0 0 0 2 500 500 500 1 0 0 0 0 0 0 1
Kyle 5 5 0 2 2 1 1 0 0 1 400 600 400 1 0 0 0 0 0 0 1
Kevin 3 5 2 1 1 1 0 0 0 1 333 333 600 1 0 0 0 0 0 0 1
Muffin 4 4 0 1 1 1 0 0 0 0 250 250 250 1 0 0 0 0 0 0 1
Pat 2 5 5 0 1 1 1 0 0 0 1 200 200 200 1 0 0 0 0 0 1 1
Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff 2 4 2 1 0 0 0 0 0 1 0 0 500 1 0 0 1 0 0 1 0
Paul 3 4 1 0 0 0 0 0 0 0 0 0 250 1 0 0 0 0 0 0 0
Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                           
Total for Team  44 50 6 12 21 17 2 1 1 12 477 636 540 1 0 0 1 0 0 3 9