Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS CATCHER Sacf BEER FC  
Mike C 6 6 0 4 5 3 2 0 0 1 833 1167 833 1 0 0 0 0 0 1  
Geoff 6 6 0 2 4 3 1 0 0 0 667 833 667 1 0 0 0 0 0 0  
Brent 6 6 0 3 4 2 0 0 2 7 667 1667 667 1 0 0 0 0 0 0  
Pat 2 6 6 0 1 4 4 0 0 0 0 667 667 667 1 0 0 0 0 0 1  
Kyle 6 6 0 2 3 0 1 1 1 1 500 1500 500 1 0 0 0 0 0 0  
Mike M 6 6 0 3 3 3 0 0 0 1 500 500 500 1 0 0 0 0 0 0  
Troy 6 6 0 0 3 2 0 1 0 9 500 833 500 1 0 0 0 0 0 0  
Aaron 5 6 1 1 2 1 1 0 0 2 400 600 500 1 0 0 0 0 0 0  
Loaf 5 5 0 0 1 1 0 0 0 1 200 200 200 1 0 1 0 0 2 1  
Rob 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0  
                                           
Total for Team  57 58 1 16 29 19 5 2 3 22 509 825 517 1 0 1 1 0 2 3