Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS CATCHER Sacf BEER FC
Brent 6 6 0 4 5 2 2 0 1 3 833 1667 833 1 0 0 1 0 0 0
Geoff 5 5 0 2 4 4 0 0 0 0 800 800 800 1 0 0 0 0 0 0
Adam 5 5 0 4 4 2 0 0 2 8 800 2000 800 1 0 0 0 0 0 0
Mike M 5 6 1 1 3 3 0 0 0 1 600 600 667 1 1 0 0 0 2 0
Kevin 5 5 0 2 2 2 0 0 0 0 400 400 400 1 0 0 0 0 0 1
Pat 2 5 5 0 2 2 0 0 0 2 6 400 1600 400 1 0 0 0 0 0 0
Loaf 3 5 2 2 1 1 0 0 0 0 333 333 600 1 0 0 0 0 2 0
Lopez 6 6 0 2 2 1 1 0 0 1 333 500 333 1 0 0 0 0 0 0
Pat 6 6 0 2 2 1 1 0 0 0 333 500 333 1 0 0 0 0 1 2
Riley 4 5 1 1 1 0 1 0 0 1 250 500 400 1 0 0 0 0 0 0
                                         
Total for Team  50 54 4 22 26 16 5 0 5 20 520 920 556 1 1 0 1 0 5 3