Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS Catcher Sacf BEER FC
Mike M 4 5 1 4 4 3 0 1 0 1 1000 1500 1000 1 0 0 1 0 0 0
Pat 5 5 0 3 4 2 0 0 2 7 800 2000 800 1 0 0 0 0 0 0
Kevin 4 5 1 0 3 3 0 0 0 2 750 750 800 1 0 0 0 0 0 0
Adam 4 4 0 2 3 3 0 0 0 0 750 750 750 1 0 0 0 0 0 0
Nolan 4 4 0 1 3 1 1 0 1 3 750 1750 750 1 0 0 0 0 0 0
Riley 5 5 0 2 3 1 0 1 1 2 600 1600 600 1 0 0 0 0 0 1
Brent 5 5 0 2 3 1 1 0 1 2 600 1400 600 1 0 0 0 0 1 0
Kyle 4 5 0 2 2 2 0 0 0 1 500 500 400 1 0 0 0 1 0 0
Loaf 5 5 0 1 1 1 0 0 0 0 200 200 200 1 0 0 0 0 0 0
Lopez 4 5 1 2 0 0 0 0 0 0 0 0 200 1 0 0 0 0 0 2
Pat 2 4 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0
                                         
Total for Team  48 53 3 19 26 17 2 2 5 19 542 979 547 1 0 0 1 2 2 3