Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend Avg RSP G SOL SOS Catcher Sacf BEER FC HS
Loaf 3 4 1 1 2 2 0 0 0 1 667 667 750 0 0 1 0 0 0 0 1 0 1
Muffin 3 4 1 0 2 2 0 0 0 3 667 667 750 0 0 1 0 0 1 0 0 0 1
Aaron 3 4 1 1 2 2 0 0 0 0 667 667 750 0 0 1 0 0 0 0 0 0 1
Kevin 4 4 0 1 2 1 1 0 0 0 500 750 500 0 0 1 0 1 0 0 1 0 1
Troy 4 4 0 2 2 2 0 0 0 0 500 500 500 0 0 1 0 0 0 0 0 0 1
Adam 4 4 0 1 1 1 0 0 0 0 250 250 250 0 0 1 0 0 0 0 0 0 1
Lopez 5 5 0 0 1 0 1 0 0 0 200 400 200 0 0 1 0 0 0 0 0 0 1
Mike C 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 1 0 0 0 0 0 1 0
Rob 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0
Brent 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Pat 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0
                                               
Total for Team  42 46 4 6 12 10 2 0 0 5 286 333 348 0 0 1 1 1 1 0 3 6 7