Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. CATCHER Sacf BEER FC HS
Pat 4 5 1 3 3 3 0 0 0 0 750 750 800 0 0 0 0 1
Kyle 4 5 1 3 3 3 0 0 0 0 750 750 800 0 0 0 0 1
Mike M 5 5 0 2 3 2 0 0 1 6 600 1200 600 0 0 0 0 1
Pat 2 5 5 0 1 3 1 2 0 0 2 600 1000 600 0 0 2 0 1
Loaf 4 4 0 0 2 1 1 0 0 1 500 750 500 0 0 0 0 1
Geoff 4 5 0 1 2 2 0 0 0 2 500 500 400 0 1 0 0 1
Kevin 4 4 0 0 2 2 0 0 0 0 500 500 500 0 0 0 0 1
Adam 4 5 1 2 2 2 0 0 0 0 500 500 600 0 0 0 0 1
Riley 5 5 0 2 2 0 0 0 2 4 400 1600 400 1 0 1 0 1
Troy 5 5 0 2 2 0 1 1 0 3 400 1000 400 0 0 0 0 1
Lopez 4 5 1 1 1 1 0 0 0 0 250 250 400 0 0 0 0 1
                                     
Total for Team  48 53 4 17 25 17 4 1 3 18 521 833 547 1 1 3 0 11