Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS CATCHER Sacf BEER FC HS
Kyle 7 7 0 3 7 5 0 0 2 7 1000 1857 1000 1 0 0 0 0 0 0 1
Geoff 5 6 0 3 5 4 1 0 0 4 1000 1200 833 1 0 0 0 1 0 0 1
Pat 2 7 7 0 5 7 5 0 0 2 6 1000 1857 1000 1 0 0 0 0 0 0 1
Lopez 6 7 1 2 4 3 1 0 0 2 667 833 714 1 0 0 1 0 0 0 1
Mike M 6 7 1 4 4 2 0 1 1 3 667 1500 714 1 0 0 0 0 0 1 1
Mike C 6 7 1 3 4 4 0 0 0 1 667 667 714 1 0 0 0 0 0 1 1
Loaf 5 6 1 5 3 3 0 0 0 3 600 600 667 1 0 0 0 0 0 1 1
Pat 7 7 0 3 4 3 1 0 0 3 571 714 571 1 0 0 0 0 0 0 1
Aaron 6 7 1 4 3 2 1 0 0 2 500 667 571 1 0 0 0 0 0 1 1
Troy 7 7 0 2 3 3 0 0 0 1 429 429 429 1 0 0 0 0 0 0 1
                                           
Total for Team  62 68 5 34 44 34 4 1 5 32 710 1048 721 1 0 0 1 1 0 4 10