BACK

Teds @ Quility

Aug 18

0-1

Player At bat APP BB Runs Total Hits Single Double Triple HR RBI Average Slugging% OBP Sac K's BEER FC
Gomes 4 4 0 1 4 4 0 0 0 3 1000 1000 1000 0 0 0 0
Pat 4 4 0 1 3 2 0 1 0 1 750 1250 750 0 0 0 0
Rich 5 5 0 1 3 3 0 0 0 0 600 600 600 0 0 0 0
Mike R 5 5 0 1 3 2 0 0 1 1 600 1200 600 0 0 0 1
Geoff 4 4 0 1 2 1 1 0 0 0 500 750 500 0 1 2 0
Dawn 4 4 0 1 2 2 0 0 0 0 500 500 500 0 0 0 0
TJ 4 4 0 2 2 2 0 0 0 0 500 500 500 0 0 0 0
Troy 5 5 0 0 2 2 0 0 0 0 400 400 400 0 0 0 0
Riley 5 5 0 1 2 2 0 0 0 0 400 400 400 0 0 0 1
Kevin 4 4 0 1 1 1 0 0 0 0 250 250 250 0 0 0 0
Aaron 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
Total for Team  49 49 0 10 24 21 1 1 1 5 490 612 490 0 1 2 2