Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS CATCHER Sacf BEER FC  
Aaron 5 5 0 0 4 3 1 0 0 1 800 1000 800 1 0 1 0 0 1 0  
Pat 5 5 0 3 4 1 3 0 0 0 800 1400 800 1 0 0 0 0 0 0  
Troy 4 4 0 1 3 2 1 0 0 2 750 1000 750 1 0 0 0 0 0 0  
Riley 5 5 0 2 3 2 0 0 1 2 600 1200 600 1 0 0 0 0 0 0  
Loaf 4 4 0 0 2 2 0 0 0 0 500 500 500 1 0 0 0 0 0 0  
Geoff 4 4 0 1 2 2 0 0 0 1 500 500 500 1 0 0 0 0 0 0  
Kevin 4 5 1 0 2 2 0 0 0 0 500 500 600 1 0 0 1 0 1 0  
Kyle 5 5 0 2 2 1 0 0 1 4 400 1000 400 1 0 0 0 0 0 0  
Muffin 5 5 0 1 1 0 1 0 0 2 200 400 200 1 0 0 0 0 0 1  
Lopez 5 5 0 1 1 1 0 0 0 1 200 200 200 1 0 0 0 0 0 2  
Rob 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1  
                                           
Total for Team  50 51 1 12 24 16 6 0 2 13 480 720 490 1 0 1 1 0 3 4