Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS CATCHER Sacf BEER FC
Troy 3 4 0 0 3 2 1 0 0 2 1000 1333 750 1 0 0 0 1 0 0
Riley 5 5 0 3 4 1 2 0 1 6 800 1800 800 1 0 0 0 0 0 0
Kyle 5 5 0 3 4 4 0 0 0 1 800 800 800 1 0 0 0 0 0 0
Brent 5 5 0 2 4 3 0 0 1 3 800 1400 800 1 0 0 0 0 1 0
Lopez 5 5 0 3 3 3 0 0 0 0 600 600 600 1 0 0 0 0 0 1
Mike M 5 5 0 2 3 2 1 0 0 0 600 800 600 1 0 0 0 0 0 0
Aaron 4 4 0 0 2 2 0 0 0 0 500 500 500 1 0 0 0 0 0 0
Pat 4 5 0 2 2 2 0 0 0 2 500 500 400 1 0 0 0 1 0 1
Muffin 3 4 1 0 1 1 0 0 0 1 333 333 500 1 0 0 0 0 0 0
Geoff 3 4 1 0 1 1 0 0 0 0 333 333 500 1 0 0 0 0 0 0
Pat 2 3 4 1 1 1 1 0 0 0 1 333 333 500 1 0 0 0 0 0 0
Loaf 4 4 0 0 1 1 0 0 0 0 250 250 250 1 0 0 0 0 0 0
                                         
Total for Team  49 54 3 16 29 23 4 0 2 16 592 796 593 1 0 0 0 2 1 2