Back

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend G SOL SOS Catcher Sacf BEER FC HS
Mike M 94 103 8 45 61 45 2 5 9 43 649 1064 670 -3 20 1 0 1 1 2 5 14
Pat 102 114 10 50 66 50 11 0 5 34 647 902 667 -2 23 0 1 1 2 2 5 23
Kyle 99 110 9 47 61 43 6 2 10 38 616 1020 636 -22 21 0 0 1 2 0 2 21
Riley 52 58 6 28 32 17 4 1 10 32 615 1308 655 99 12 0 1 1 0 3 3 12
Brent 56 59 3 27 34 17 4 1 12 44 607 1357 627 74 13 0 0 3 0 4 4 5
Mike C 81 90 7 34 47 42 5 0 0 19 580 642 600 19 18 0 0 1 2 1 12 4
Geoff 89 103 10 19 48 44 4 0 0 22 539 584 563 21 22 1 0 1 4 3 3 13
Pat 2 96 108 10 33 51 39 5 1 6 33 531 792 565 43 23 1 1 1 2 5 6 9
Kevin 65 81 16 16 34 33 1 0 0 18 523 538 617 -2 18 0 2 2 0 4 4 17
Troy 73 76 1 21 38 31 4 3 0 23 521 658 513 -16 17 0 0 2 2 0 2 6
Aaron 85 99 11 22 43 32 7 1 3 30 506 718 545 -7 21 2 3 1 3 8 5 6
Lopez 97 112 14 35 45 36 8 1 0 18 464 567 527 6 22 0 2 1 1 2 10 13
Muffin 48 52 3 10 21 20 1 0 0 12 438 458 462 38 13 0 0 3 1 2 3 12
Loaf 93 105 12 22 37 35 2 0 0 24 398 419 467 -7 24 0 1 3 0 6 4 21
Rob 54 55 1 7 12 12 0 0 0 10 222 222 236 22 13 0 2 3 0 5 7 1
Paul 3 4 1 0 0 0 0 0 0 0 0 0 250 0 1 0 0 0 0 0 0 0
                                             
Total for Team  1213 1356 123 428 645 507 65 15 58 413 532 754 566 0 26 5 13 25 20 47 75 183