Note that lottery results will not be updated on this website again until July 10.
The bonus jackpot on Wednesday, July 2, 2008 is
$3.5 million
| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners* | Prize |
|---|---|---|---|---|---|
| June 28, 2008, Sat. |
4, 16, 20, 23, 28, 44 (16, 23, 20, 4, 44, 28) | 32 | 6 | 1: ON | $32,000,000 |
| 5+B | 12: New Westminster & Surrey, BC (2); ON (6), QC (3); Lunenburg Co., NS | $65,128.60 | |||
| 5 | 373 | $1,730.90 | |||
| 4 | 19,459 | $62.80 | |||
| 3 | 347,252 | $10 | |||
| 2+B | 234,794 | $5 | |||
| Sales: $38,805,438 | |||||
| June 25, 2008, Wed. |
1, 23, 29, 34, 37, 45 (29, 34, 1, 37, 45, 23) | 8 | 6 | 1: QC | $30,000,000 |
| 5+B | 7: WC (3), ON (3), QC | $110,002.10 | |||
| 5 | 316 | $2,012.90 | |||
| 4 | 17,563 | $68.60 | |||
| 3 | 305,597 | $10 | |||
| 2+B | 232,209 | $5 | |||
| Sales: $37,465,066 | |||||
Please update your Favorites or links to http://www.lotterybuddy.com (instead of e-buddy.com). If your browser is displaying an out-of-date page, please follow the instructions on the main page, or email info @ ebuddy.ca.
[Encore & Payday |
Western Extra |
BC/49 & Extra]
[Québec 49 |
Atlantic 49 & Pik-4 |
Lotto Super 7]
[Previous results | Frequency
| Winners | Quick Pick]
[Site Map | Odds
| Strategies | Winner Advice | Combination]
[Free Stuff |
Postcards
|
Personals]
* Winner Location: BC - British Columbia, WC - Western Canada, AB - Alberta, ON - Ontario, QC - Québec, AC - Atlantic Canada.
| Results in Lottery Buddy ® are unofficial. | [Top of page] |