Winner Take All

October 2000 - March 2001 Results

[2001: Jan | Feb | Mar]
[2000: Oct | Nov | Dec]
[Previous Months]

Date Number Prize Location Free Plays
(Match Last #)
March 2001
31/03/2001 452654 $11,736.00 Oshawa 2,570
30/03/2001 586624 $12,316.50 Orangeville 2,695
29/03/2001 747576 $11,777.50 Windsor 2,587
28/03/2001 467718 $12,279.50 Toronto 2,749
27/03/2001 601715 $11,125.00 Windsor 2,520
26/03/2001 223704 $10,493.00 Milton 2,344
25/03/2001 531921 $9,046.50 London 2,057
24/03/2001 600612 $11,277.50 Toronto 2,521
23/03/2001 781408 $11,746.00 Sudbury 2,604
22/03/2001 702392 $11,553.50 Windsor 2,632
21/03/2001 219533 $11,938.00 Timmins 2,759
20/03/2001 366831 $11,555.50 London 2,590
19/03/2001 905581 $10,868.50 Barrie 2,469
18/03/2001 079643 $9,069.00 Newmarket 1,981
17/03/2001 335255 $11,568.00 Woodstock 2,525
16/03/2001 779408 $12,087.00 Barrie 2,704
15/03/2001 526932 $11,818.50 North Bay 2,627
14/03/2001 301117 $12,106.50 Welland 2,639
13/03/2001 470537 $11,274.00 Hamilton 2,446
12/03/2001 170016 $11,122.50 Welland 2,486
11/03/2001 848567 $9,079.00 North Bay 1,911
10/03/2001 642425 $11,750.00 Niagara Falls 2,560
09/03/2001 378915 $12,075.50 Barrie 2,620
08/03/2001 375313 $11,697.00 Pickering 2,583
07/03/2001 611585 $12,271.00 Sarnia 2,700
06/03/2001 123161 $11,338.00 Toronto 2,448
05/03/2001 320544 $10,739.50 Kitchener 2,342
04/03/2001 652865 $9,401.50 Richmond Hill 2,053
03/03/2001 030542 $12,165.50 St. Catharines 2,723
02/03/2001 935451 $12,412.50 Kingston 2,747
01/03/2001 137764 $12,368.00 Toronto 2,608
February 2001
28/02/2001 391969 $12,454.00 Newmarket 2,783
27/02/2001 656575 $11,909.50 Niagara Falls 2,643
26/02/2001 179034 $11,531.50 Mississauga 2,580
25/02/2001 545798 $9,211.50 Cambrige 2,031
24/02/2001 073161 $11,727.00 Peterborough 2,576
23/02/2001 968110 $11,960.00 Belleville 2,669
22/02/2001 580544 $11,954.00 Toronto 2,630
21/02/2001 654231 $11,869.50 Toronto 2,725
20/02/2001 383227 $11,722.50 Richmond Hill 2,605
19/02/2001 859233 $11,050.50 Windsor 2,474
18/02/2001 780362 $9,145.50 Cambridge 2,011
17/02/2001 617102 $11,717.00 Windsor 2,520
16/02/2001 038476 $12,250.50 London 2,725
15/02/2001 957721 $11,776.00 North Bay 2,537
14/02/2001 571761 $11,446.50 Hamilton 2,611
13/02/2001 067606 $11,134.00 Thunder Bay 2,432
12/02/2001 812541 $10,451.00 Hamilton 2,373
11/02/2001 463536 $8,734.50 Mississauga 1,869
10/02/2001 112753 $10,395.00 Toronto 2,249
09/02/2001 874151 $11,041.00 Toronto 2,421
08/02/2001 906246 $10,306.50 Lindsay 2,232
07/02/2001 694678 $11,112.50 Richmond Hill 2,446
06/02/2001 610228 $10,821.00 Mississauga 2,452
05/02/2001 960527 $10,712.50 Toronto 2,368
04/02/2001 742222 $9,053.50 Mississauga 1,969
03/02/2001 604138 $11,083.00 St. Thomas 2,421
02/02/2001 135366 $11,680.50 Markham 2,536
01/02/2001 356020 $11,574.00 Thunder Bay 2,516
January 2001
31/01/2001 073446 $12,217.50 Barrie 2,640
30/01/2001 587435 $10,909.00 Cambridge 2,339
29/01/2001 911626 $10,815.50 Kingston 2,345
28/01/2001 599625 $8,765.00 Hamilton 1,970
27/01/2001 435146 $11,219.00 Toronto 2,470
26/01/2001 482568 $11,389.50 Stratford 2,477
25/01/2001 375416 $10,842.50 Brampton 2,380
24/01/2001 433158 $11,508.50 Kingston 2,564
23/01/2001 958873 $11,013.00 Ottawa 2,353
22/01/2001 663190 $10,747.00 Brampton 2,346
21/01/2001 017068 $9,067.50 Brantford 2,004
20/01/2001 006871 $11,281.00 North Bay 2,486
19/01/2001 039273 $11,852.50 Owen Sound 2,612
18/01/2001 864757 $11,522.00 Toronto 2,437
17/01/2001 342465 $11,973.50 Ottawa 2,603
16/01/2001 241701 $11,628.50 London 2,572
15/01/2001 743000 $11,120.00 Kingston 2,461
14/01/2001 144671 $9,186.50 Chatham 2,048
13/01/2001 783780 $11,738.00 Windsor 2,665
12/01/2001 037066 $11,857.00 Toronto 2,499
11/01/2001 411607 $11,786.50 Hamilton 2,593
10/01/2001 428797 $11,937.50 Welland 2,618
09/01/2001 565064 $11,311.50 Sarnia 2,473
08/01/2001 684766 $11,185.50 Sudbury 2,405
07/01/2001 249816 $9,442.50 Lindsay 2,090
06/01/2001 225819 $12,068.00 Toronto 2,738
05/01/2001 635839 $11,782.50 Toronto 2,550
04/01/2001 556116 $11,810.00 Toronto 2,566
03/01/2001 851636 $11,964.50 Lindsay 2,731
02/01/2001 670634 $11,351.50 Toronto 2,578
01/01/2001 234378 $8,549.00 Toronto 1,876

Date Number Prize Location Free Plays
(Match Last #)
December 2000
31/12/2000 082017 $12,355.00 Bowmanville 2,601
30/12/2000 576469 $11,725.50 Welland 2,503
29/12/2000 268084 $11,995.50 Ajax 2,717
28/12/2000 693005 $11,188.00 Barrie 2,451
27/12/2000 209523 $11,257.00 Stratford 2,515
26/12/2000 066182 $9,050.00 Toronto 1,988
25/12/2000 836683 $7,021.50 Oshawa 1,459
24/12/2000 513952 $11,613.00 Windsor 2,621
23/12/2000 372303 $11,864.00 Toronto 2,513
22/12/2000 032595 $11,393.50 Richmond Hill 2,500
21/12/2000 634888 $11,276.00 Toronto 2,439
20/12/2000 549059 $11,745.50 Toronto 2,583
19/12/2000 279187 $11,221.00 Windsor 2,490
18/12/2000 775105 $10,970.00 Toronto 2,389
17/12/2000 173162 $9,536.00 Hamilton 2,124
16/12/2000 128719 $12,014.50 Hamilton 2,744
15/12/2000 161651 $11,714.50 Oshawa 2,622
14/12/2000 114530 $10,928.50 Ottawa 2,392
13/12/2000 192286 $12,037.00 London 2,686
12/12/2000 175663 $10,219.50 Toronto 2,270
11/12/2000 478249 $11,430.50 Peterborough 2,535
10/12/2000 001459 $9,516.50 St. Thomas 2,080
09/12/2000 343932 $12,356.00 Ottawa 2,684
08/12/2000 251819 $12,037.00 Woodbridge 2,809
07/12/2000 680823 $12,195.50 Mississauga 2,666
06/12/2000 044969 $12,506.00 Mississauga 2,748
05/12/2000 636872 $11,443.00 London 2,541
04/12/2000 084217 $11,710.50 Mississauga 2,510
03/12/2000 897933 $9,811.00 London 2,080
02/12/2000 530272 $12,234.00 Toronto 2,678
01/12/2000 715724 $12,438.50 Toronto 2,748
November 2000
30/11/2000 911973 $12,668.50 Sarnia 2,758
29/11/2000 512450 $13,156.00 Hamilton 2,885
28/11/2000 118528 $12,515.00 Orangeville 2,756
27/11/2000 375484 $11,875.00 Toronto 2,625
26/11/2000 238263 $9,555.00 Toronto 2,215
25/11/2000 998434 $13,127.50 Kitchener 2,805
24/11/2000 765065 $13,039.00 Mississauga 2,871
23/11/2000 517918 $12,818.50 Burlington 2,821
22/11/2000 051431 $13,029.00 Chatham 2,731
21/11/2000 277606 $12,393.00 Toronto 2,726
20/11/2000 582327 $12,067.50 Ottawa 2,707
19/11/2000 365121 $10,274.00 Oshawa 2,175
18/11/2000 468929 $12,902.50 Pickering 2,836
17/11/2000 606311 $13,294.00 Mississauga 2,899
16/11/2000 471148 $13,077.50 Georgetown 2,838
15/11/2000 074310 $13,722.00 Thunder Bay 2,968
14/11/2000 129699 $12,968.00 St. Catharines 2,909
13/11/2000 291488 $12,571.50 Guelph 2,791
12/11/2000 859188 $10,459.00 Woodbridge 2,290
11/11/2000 941482 $13,437.50 Brampton 2,907
10/11/2000 182900 $13,683.50 Newmarket 2,925
09/11/2000 298734 $13,493.50 Kitchener 2,989
08/11/2000 704889 $14,074.00 Mississauga 3,191
07/11/2000 130630 $13,532.00 Hamilton 3,005
06/11/2000 112849 $13,226.50 Windsor 2,912
05/11/2000 981723 $11,208.50 Cambridge 2,452
04/11/2000 719714 $14,440.00 Toronto 3,122
03/11/2000 940644 $14,752.50 Ajax 3,170
02/11/2000 019688 $14,515.00 Timmins 3,161
01/11/2000 407839 $15,134.00 Ottawa 3,286
October 2000
31/10/2000 166255 $14,333.00 Guelph 3,118
30/10/2000 918055 $14,286.50 Windsor 3,249
29/10/2000 916908 $11,781.00 Fonthill 2,645
28/10/2000 251824 $15,390.00 Hamilton 3,359
27/10/2000 333824 $15,512.00 Toronto 3,350
26/10/2000 562625 $15,275.50 North Bay 3,398
25/10/2000 459055 $15,594.50 Cambridge 3,458
24/10/2000 710144 $14,696.50 Toronto 3,111
23/10/2000 043988 $14,021.00 Niagara Falls 3,062
22/10/2000 448288 $11,436.00 Mississauga 2,542
21/10/2000 144273 $14,978.50 Toronto 3,197
20/10/2000 565257 $15,432.50 Toronto 3,290
19/10/2000 117998 $15,044.50 Toronto 3,232
18/10/2000 048439 $15,215.00 Toronto 3,349
17/10/2000 838310 $14,457.50 London 3,199
16/10/2000 898611 $13,889.50 Toronto 3,066
15/10/2000 297963 $11,070.50 Toronto 2,450
14/10/2000 146911 $13,541.50 Cornwall 2,957
13/10/2000 914864 $14,252.00 Toronto 3,184
12/10/2000 889090 $13,296.00 Toronto 2,932
11/10/2000 644093 $13,828.00 Ottawa 3,037
10/10/2000 910926 $12,822.00 Sudbury 2,902
09/10/2000 222197 $10,480.00 Toronto 2,318
08/10/2000 998664 $11,075.50 Sudbury 2,453
07/10/2000 116602 $14,078.50 Owen Sound 3,168
06/10/2000 263720 $14,544.00 Cambridge 3,307
05/10/2000 452409 $14,103.50 Kitchener 3,050
04/10/2000 910990 $14,864.00 Hamilton 3,331
03/10/2000 982487 $14,398.00 London 3,174
02/10/2000 893565 $14,203.00 Toronto 3,236
01/10/2000 233551 $11,378.00 Barrie 2,527

Results in Lottery Buddy ® are unofficial. [Top of page]