Note that lottery results will not be updated on this website again until July 10.
[Payday | Lottario]
[Encore | Keno |
Pick 3]
[Ontario 49 previous results]
| DD/MM/CCYY | Numbers | Bonus | 6/6 | 5+B | 5 | 4 | 3 of 6 |
|---|---|---|---|---|---|---|---|
| Number of Winners | |||||||
| June 2008 | |||||||
| 28/06/2008 | 3, 27, 29, 32, 33, 44 | 24 | 0 | 1 | 8 | 634 | 11,866 |
| 25/06/2008 | 13, 15, 20, 27, 40, 44 | 18 | 0 | 0 | 12 | 489 | 10,045 |
| 21/06/2008 | 6, 13, 17, 20, 42, 46 | 4 | 0 | 1 | 8 | 565 | 10,345 |
| 18/06/2008 | 11, 22, 29, 35, 40, 45 | 27 | 0 | 0 | 5 | 577 | 9,785 |
| 14/06/2008 | 22, 26, 36, 41, 44, 45 | 14 | 0 | 0 | 7 | 497 | 9,067 |
| 11/06/2008 | 3, 16, 21, 28, 34, 46 | 32 | 0 | 0 | 13 | 484 | 9,211 |
| 07/06/2008 | 13, 21, 24, 28, 31, 46 | 17 | 0 | 2 | 10 | 586 | 10,008 |
| 04/06/2008 | 6, 14, 21, 32, 44, 48 | 30 | 0 | 0 | 13 | 675 | 12,832 |
Ontario 49 costs 50¢ per play. The draw dates are the same as Lotto
6/49, i.e., Wednesday and Saturday nights.
You can play by Selection Slip, Quick Pick or Repurchase. You can also
play with a Lotto 6/49 - Ontario 49 Combination Play Selection
Slip. You can wheel 5 ($22), 7 ($3.50), 8 ($14) or 9 ($42) numbers for
Ontario 49.
| Number of Matches | Unique Combinations | Odds Per $1 Wager (1:) | Payout | Total Payout | Payout % |
|---|---|---|---|---|---|
| 6/6* | 1 | 6,991,908 | $1,000,000 | $1,000,000 maximum | 14.30% |
| 5/6 + Bonus* | 6 | 1,165,318 | $50,000 | $50,000 maximum | 0.72% |
| 5/6 | 252 | 27,745.67 | $500 | $126,000 | 1.80% |
| 4/6 | 13,545 | 516.20 | $50 | $677,250 | 9.69% |
| 3/6 | 246,820 | 28.33 | $5 | $1,234,100 | 17.65% |
| Total Winners | 260,624 | 26.83 | $3,087,350 | 44.16% | |
| 2/6 | 1,851,150 | ||||
| 1/6 | 5,775,588 | ||||
| 0/6 | 6,096,454 | ||||
| Total | 13,983,816 | ||||
It would take $6,991,908 to buy all 13,983,816 possible
combinations. The jackpot is fixed at $1 million and must be shared if
there is more than one winner. The second prize is also fixed at
$50,000, no matter the number of winners; this results in an average payout
of only 0.72%!
The odds (per $1 spent) of winning any prize is 1 in 26.83. The overall payout
is 44.16%.
| Results in Lottery Buddy ® are unofficial. | [Top of page] |