| Draw Date / Total Sales |
Regular Numbers(Order Drawn) | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| April 2008 | |||||
| April 2, 2008, Wed. |
2, 5, 8, 20, 21, 33 (8, 2, 21, 20, 33, 5) | 11 | 6 | 1: ON | $3,499,638 |
| 5+B | 5: ON (3); St John's, NL & Westmorland Co., NB | $49,994.80 | |||
| 5 | 130 | $1,588.40 | |||
| 4 | 8,065 | $48.50 | |||
| 3 | 135,108 | $10 | |||
| 2+B | 110,724 | $5 | |||
| Sales: $13,302,290 | |||||
| April 5, 2008, Sat. |
16, 18, 21, 27, 36, 43 (43, 36, 18, 21, 27, 16) | 44 | 6 | 0 | $4,133,890 |
| 5+B | 0 | $295,277.80 | |||
| 5 | 133 | $1,834 | |||
| 4 | 7,009 | $65.90 | |||
| 3 | 127,104 | $10 | |||
| 2+B | 78,596 | $5 | |||
| Sales: $14,466,568 | |||||
| April 9, 2008, Wed. |
20, 21, 22, 29, 39, 41 (20, 21, 39, 41, 22, 29) | 25 | 6 | 2: WC, ON | $4,629,379 |
| 5+B | 3: ON (2), QC | $114,990.20 | |||
| 5 | 113 | $2,521.90 | |||
| 4 | 6,153 | $87.70 | |||
| 3 | 121,298 | $10 | |||
| 2+B | 90,468 | $5 | |||
| Sales: $16,308,104 | |||||
| April 12, 2008, Sat. |
1, 13, 23, 35, 38, 42 (38, 1, 13, 23, 42, 35) | 22 | 6 | 2: WC, QC | $2,097,485 |
| 5+B | 1: St. Stephen, NB | $299,640.60 | |||
| 5 | 101 | $2,450.80 | |||
| 4 | 5,882 | $79.70 | |||
| 3 | 113,167 | $10 | |||
| 2+B | 79,070 | $5 | |||
| Sales: $14,336,512 | |||||
| April 16, 2008, Wed. |
13, 25, 34, 35, 47, 48 (13, 34, 47, 35, 48, 25) | 22 | 6 | 1: ON | $3,804,510 |
| 5+B | 0 | $271,750.60 | |||
| 5 | 67 | $3,350.60 | |||
| 4 | 4,972 | $85.50 | |||
| 3 | 98,681 | $10 | |||
| 2+B | 70,790 | $5 | |||
| Sales: $12,908,210 | |||||
| April 19, 2008, Sat. |
5, 27, 30, 32, 46, 49 (30, 49, 5, 46, 32, 27) | 9 | 6 | 0 | $4,169,506 |
| 5+B | 3: ON | $92,803.70 | |||
| 5 | 123 | $1,869.80 | |||
| 4 | 6,056 | $71.90 | |||
| 3 | 111,094 | $10 | |||
| 2+B | 98,416 | $5 | |||
| Sales: $13,712,662 | |||||
| April 23, 2008, Wed. |
12, 24, 25, 29, 41, 45 (25, 12, 29, 24, 45, 41) | 14 | 6 | 0 | $8,481,470 |
| 5+B | 2: Vancouver, BC; QC | $153,998.70 | |||
| 5 | 113 | $2,251.60 | |||
| 4 | 6,663 | $72.30 | |||
| 3 | 126,074 | $10 | |||
| 2+B | 88,158 | $5 | |||
| Sales: $15,017,036 | |||||
| April 26, 2008, Sat. |
1, 2, 18, 38, 42, 45 (38, 2, 45, 18, 1, 42) | 30 | 6 | 1: QC | $14,225,826 |
| 5+B | 5: ON | $82,062.20 | |||
| 5 | 128 | $2,648 | |||
| 4 | 7,831 | $82 | |||
| 3 | 153,489 | $10 | |||
| 2+B | 106,764 | $5 | |||
| Sales: $19,584,160 | |||||
| April 30, 2008, Wed. |
3, 6, 19, 23, 39, 43 (19, 43, 3, 23, 6, 39) | 14 | 6 | 2: ON | $1,808,679 |
| 5+B | 2: QC, ON | $129,191.30 | |||
| 5 | 153 | $1,395 | |||
| 4 | 7,431 | $54.40 | |||
| 3 | 128,585 | $10 | |||
| 2+B | 83,493 | $5 | |||
| Sales: $13,184,948 | |||||
| May 2008 | |||||
| May 3, 2008, Sat. |
3, 6, 15, 27, 40, 44 (40, 44, 3, 27, 6, 15) | 41 | 6 | 0 | $3,917,727 |
| 5+B | 7: Coquitlam & Victoria, BC; ON (3), QC (2) | $39,976.80 | |||
| 5 | 126 | $1,834.70 | |||
| 4 | 7,251 | $60.40 | |||
| 3 | 129,576 | $10 | |||
| 2+B | 74,273 | $5 | |||
| Sales: $13,901,842 | |||||
| May 7, 2008, Wed. |
13, 22, 29, 33, 46, 49 (46, 49, 13, 29, 22, 33) | 18 | 6 | 0 | $8,192,223 |
| 5+B | 3: Vernon, BC; ON, QC | $101,773.70 | |||
| 5 | 136 | $1,854.50 | |||
| 4 | 6,337 | $75.40 | |||
| 3 | 121,179 | $10 | |||
| 2+B | 85,381 | $5 | |||
| Sales: $14,784,314 | |||||
| May 10, 2008, Sat. |
13, 15, 17, 26, 34, 48 (13, 34, 15, 26, 17, 48) | 25 | 6 | 1: ON | $13,612,617 |
| 5+B | 1: Surrey, BC | $387,171 | |||
| 5 | 151 | $2,118.10 | |||
| 4 | 8,345 | $72.60 | |||
| 3 | 159,782 | $10 | |||
| 2+B | 114,743 | $5 | |||
| Sales: $18,946,688 | |||||
| May 14, 2008, Wed. |
9, 20, 22, 28, 35, 42 (22, 35, 9, 20, 28, 42) | 15 | 6 | 0 | $3,643,076 |
| 5+B | 1: Vancouver, BC | $260,219.60 | |||
| 5 | 70 | $3,070.90 | |||
| 4 | 5,465 | $74.50 | |||
| 3 | 105,774 | $10 | |||
| 2+B | 75,742 | $5 | |||
| Sales: $12,685,126 | |||||
| May 17, 2008, Sat. |
5, 21, 35, 38, 47, 48 (38, 48, 35, 5, 21, 47) | 45 | 6 | 1: BC | $8,183,753 |
| 5+B | 2: ON, QC | $162,167 | |||
| 5 | 78 | $3,434.90 | |||
| 4 | 6,000 | $84.60 | |||
| 3 | 117,285 | $10 | |||
| 2+B | 85,018 | $5 | |||
| Sales: $15,401,132 | |||||
| May 21, 2008, Wed. |
3, 4, 7, 19, 28, 32 (28, 4, 19, 3, 32, 7) | 6 | 6 | 1: QC | $3,010,652 |
| 5+B | 13: BC, WC, ON (8), QC (3) | $16,542 | |||
| 5 | 164 | $1,083.20 | |||
| 4 | 8,486 | $39.60 | |||
| 3 | 140,473 | $10 | |||
| 2+B | 96,831 | $5 | |||
| Sales: $11,976,222 | |||||
| May 24, 2008, Sat. |
3, 16, 22, 39, 42, 49 (22, 42, 49, 3, 16, 39) | 28 | 6 | 0 | $3,875,940 |
| 5+B | 0 | $276,852.80 | |||
| 5 | 141 | $1,622 | |||
| 4 | 5,739 | $75.50 | |||
| 3 | 107,198 | $10 | |||
| 2+B | 76,940 | $5 | |||
| Sales: $13,343,642 | |||||
| May 28, 2008, Wed. |
3, 4, 22, 23, 26, 28 (28, 26, 22, 3, 4, 23) | 8 | 6 | 1: ON | $8,233,971 |
| 5+B | 4: WC (3); St John's, NL | $72,878.10 | |||
| 5 | 125 | $1,926.50 | |||
| 4 | 8,611 | $53 | |||
| 3 | 151,090 | $10 | |||
| 2+B | 124,377 | $5 | |||
| Sales: $15,324,618 | |||||
| May 31, 2008, Sat. |
2, 9, 11, 22, 34, 35 (34, 2, 22, 9, 35, 11) | 26 | 6 | 2: ON, QC | $1,979,983 |
| 5+B | 6: ON (3), QC (3) | $47,142.40 | |||
| 5 | 228 | $1,024.80 | |||
| 4 | 7,806 | $56.70 | |||
| 3 | 135,871 | $10 | |||
| 2+B | 93,317 | $5 | |||
| Sales: $14,350,014 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |