Names |
Born |
Died |
| Davidson, William George | born 24 Aug 1895 | |
| Dixon, Eva Isabel | born 29 Aug 1899 | died 10 Apr 1972 |
| Downer, Lewis Smith | born 1880 | died 1955 |
| Edwards, Harriet | born 1867 | died 1914 |
| Edwards, Olga | born 1890 | died 1939 |
| Griffith, Agnes | died 1977 | |
| Hislop, Robert | ||
| Hogg, Isabella | born 10 Dec 1837 | |
| Kelly, Mae | born 12 May 1896 | died 1928 |
| Minifie, Edith | born 12 Oct 1887 | died 13 May 1966 |
| Richardson, Anne Pearl | born 7 Feb 1868 | died 6 Sep 1948 |
| Richardson, Annie Pearl | born 1893 | died 1986 |
| Richardson, Ellen | born 21 Dec 1869 | died 7 Dec 1900 |
| Richardson, George | born 8 Dec 1865 | died May 1950 |
| Richardson, Isabella | born 30 Dec 1879 | died 19 Oct 1883 |
| Richardson, James | born 2 May 1877 | died 26 Jul 1943 |
| Richardson, Margaret | born 11 Aug 1862 | died 31 Jul 1903 |
| Richardson, Robert | born 20 Mar 1832 | died 13 Jan 1916 |
| Richardson, Robert John | born 11 Apr 1875 | died 22 Nov 1936 |
| Richardson, Robert John | born 1 Oct 1895 | died 1972 |
| Richardson, Thomas | born 18 May 1864 | died 13 Feb 1912 |
| Richardson, Thomas Delbert | born 14 Oct 1898 | died 4 Aug 1965 |
| Spragg, Clara | ||
| Washburn, Flaud | born 15 Sep 1896 | |
| Wood, Alexander | born 1855 | died 1923 |
| Wood, Isabella Jane | born 11 Jun 1896 | died 7 Mar 1981 |
| Wood, Maey Doreen | born 16 Oct 1900 | died 28 Nov 1968 |
| Wood, Melville Francis | born 9 Nov 1900 | died 26 May 1962 |
| Wood, Robert | born 1858 | died 7 Jul 1933 |
My Family Trees | Table of Contents | Surnames | Name List | Cemetery Listings
© 2001, Karen's Workshop
Send corrections, additions, or inquiries to: kcopson@hotmail.com