Names |
Born |
Died |
| Baumhour, Stella | born 1903 | died 1968 |
| Elmhirst, Hannah | born 1829 | |
| Elmhirst, Wallace Henry | born 3 May 1870 | died 10 Dec 1951 |
| Evans, Ada Lang | born 13 Jul 1884 | died 23 Oct 1964 |
| Evans, Alexander | born 3 Oct 1854 | died Oct 1933 |
| Evans, Andrew L. | born 1880 | died 1974 |
| Evans, Bob | born 19 May 1891 | |
| Evans, Catherine | born 15 Sep 1846 | |
| Evans, Elizabeth | born 24 Apr 1840 | |
| Evans, Eva Jane | born 3 Jun 1899 | died 16 Jul 1984 |
| Evans, James | born 29 Feb 1840 | died 3 Apr 1852 |
| Evans, Jane | born 20 Aug 1844 | |
| Evans, John | born 13 Feb 1836 | died 24 May 1887 |
| Evans, John H. | born 4 May 1895 | died 9 Dec 1970 |
| Evans, Margaret | born 9 Jul 1849 | |
| Evans, Mary Anne | born 1833 | |
| Evans, Percy James | born 13 Feb 1881 | |
| Evans, Robert | born 26 Apr 1838 | |
| Evans, Statia | born 1 Jun 1893 | |
| Evans, Stillborn Boy | born Abt 1888 | died Abt 1888 |
| Evans, Stillborn Girl | born Apr 1907 | died Apr 1907 |
| Evans, Theresa Jane | born 27 May 1885 | died 22 Feb 1935 |
| Evans, Thomas | born Abt 1807 | died 30 Mar 1889 |
| Evans, Thomas G. | born 24 Apr 1897 | died 1981 |
| Evans, William | born 29 May 1848 | died 1 Jun 1889 |
| Evans, William | born 18 Aug 1901 | |
| Forsyth, Jane | ||
| Gilchrist, Jennet Ann | born 1854 | died 4 Feb 1888 |
| Gilchrist, William | born 1822 | |
| Hughey, Albert Henry | born 9 Mar 1867 | died 9 Mar 1888 |
| Hughey, Annistatia | born 11 Jul 1870 | died 20 Apr 1907 |
| Hughey, Charles | born 1859 | |
| Hughey, David B | born 1 Jun 1854 | |
| Hughey, Eliza Jane | born 7 May 1856 | died 16 Jun 1885 |
| Hughey, George | born Abt 1826 | died 2 Apr 1903 |
| Hughey, George Thompson | born 29 Dec 1862 | died 19 Oct 1959 |
| Hughey, Isaac | born 1856 | |
| Hughey, Mary Ann | born 4 May 1866 | died 14 Nov 1934 |
| Hughey, Robert | born 1858 | |
| Hughey, William John | born 21 Feb 1856 | |
| Laing, Elizabeth Ann | born Abt 1810 | died 12 Sep 1880 |
| Lancaster, Jane | ||
| Shearer, Louise Harriet | born 1882 | died 1960 |
| Smith, Jane | born Abt 1827 | died 30 Sep 1910 |
| Sucee, Samuel Percy | born 20 Jun 1892 | died 16 Feb 1984 |
| Sweet, Annie Elizabeth | born 30 Dec 1893 | died 19 Nov 1972 |
| Sweet, Archibald Thomas | born Apr 1888 | died 3 Jun 1973 |
My Family Trees | Table of Contents | Surnames | Name List | Cemetery Listings
© 2001, Karen's Workshop
Send corrections, additions, or inquiries to: kcopson@hotmail.com