Names |
Born |
Died |
| (No surname) | ||
| Caroline | born 1864 | died 19 Oct 1960 |
| Catharine | born 1828 ? | died 3 Nov 1883 |
| Chris(tine) | ||
| Edith | ||
| Eliza Ann | ||
| Emma | ||
| Fanny | ||
| Griffin | ||
| Gwen | ||
| Ida J. | ||
| Katharine | ||
| Katharine | ||
| Maggie | ||
| Margaret | born 1902 ? | |
| Margaret | ||
| Maria | ||
| Mark | ||
| Mary | ||
| Maryann | ||
| Molly | ||
| Olive M. | born 28 Nov 1880 | |
| Sophia | ||
| Sophia | ||
| Wilhelmina |