| 1997/98 | Teemu Selanne | Philadelphia | 85 |
| 1998/99 | Eric Lindros | Philadelphia | 107 |
| 1999/00 | Teemu Selanne | Philadelphia | 88 |
| 2000/01 | Steve Yzerman | New Jersey | 99 |
| 2001/02 | Joe Sakic | Boston | 97 |
| 2002/03 | Eric Lindros | Edmonton | 80 |
| 2003/04 | Mats Sundin | Colorado | 75 |
| 2004/05 | Jarome Iginla
Joe Sakic |
Chicago
Boston |
80 |
Goals
| 1997/98 | Keith Tkachuk | New Jersey | 51 |
| 1998/99 | Peter Bondra | Chicago | 50 |
| 1999/00 | Pavel Bure | Colorado | 59 |
| 2000/01 | Pavel Bure | Colorado | 51 |
| 2001/02 | Pavel Bure | Colorado | 47 |
| 2002/03 | Jarome Iginla | Chicago | 46 |
| 2003/04 | Glen Murray | Detroit | 48 |
| 2004/05 | Marian Hossa | Philadelphia | 52 |
Assists
| 1997/98 | Saku Koivu | Philadelphia | 51 |
| 1998/99 | Eric Lindros | Philadelphia | 62 |
| 1999/00 | Ray Bourque | Chicago | 54 |
| 2000/01 | Steve Yzerman
Mats Sundin |
New Jersey
Colorado |
53 |
| 2001/02 | Joe Sakic
Keith Tkachuk |
Boston
New Jersey |
53 |
| 2002/03 | Ron Francis | Philadelphia | 49 |
| 2003/04 | Al MacInnis
Sergei Gonchar |
Philadelphia
Vancouver |
45 |
| 2004/05 | Joe Sakic | Boston | 53 |
Powerplay Goals
| 1997/98 | Teemu Selanne | Philadelphia | 20 |
| 1998/99 | Peter Bondra | Chicago | 15 |
| 1999/00 | Adam Graves | Toronto | 21 |
| 2000/01 | Tony Amonte
Valeri Bure Luc Robitaille |
New Jersey
Pitt / Mont Boston |
13 |
| 2001/02 | Joe Sakic | Boston | 21 |
| 2002/03 | Ziggy Palffy | New Jersey | 15 |
| 2003/04 | Markus Naslund | Detroit | 15 |
| 2004/05 | Jaromir Jagr | Pittsburgh | 16 |
Shorthanded Goals
| 1997/98 | Martin Gelinas | Tor / Phil | 6 |
| 1998/99 | Benoit Brunet | New Jersey | 5 |
| 1999/00 | Brett Hull | Colorado | 6 |
| 2000/01 | Magnus Arvedson
Owen Nolan |
Chicago
New Jersey |
6 |
| 2001/02 | 7 players tied | 3 | |
| 2002/03 | Kris Draper
Michal Handzus Gary Roberts |
Detroit
Montreal Philadelphia |
4 |
| 2003/04 | Todd Marchant
Adam Deadmarsh |
Edmonton
Detroit |
5 |
| 2004/05 | Matthew Barnaby
Marian Hossa |
Boston
Philadelphia |
4 |
Game Winning Goals
| 1997/98 | Peter Bondra | New Jersey | 11 |
| 1998/99 | Steve Heinze | Boston | 8 |
| 1999/00 | Teemu Selanne | Philadelphia | 10 |
| 2000/01 | Pavel Bure
Patrick Elias |
Colorado
Chicago |
9 |
| 2001/02 | Joe Sakic
Jaromir Jagr |
Boston
Pittsburgh |
9 |
| 2002/03 | Mike Modano | New Jersey | 11 |
| 2003/04 | Scott Mellanby | Detroit | 9 |
| 2004/05 | Martin Havlat | Boston | 13 |
Plus/Minus
| 1997/98 | Mark Messier | Boston | 35 |
| 1998/99 | Scott Niedermayer | Chicago | 36 |
| 1999/00 | Ray Bourque | Chicago | 45 |
| 2000/01 | Tony Amonte | New Jersey | 37 |
| 2001/02 | Eric Desjardins
Patrick Elias |
Philadelphia
Chicago |
32 |
| 2002/03 | Keith Tkachuk | New Jersey | 47 |
| 2003/04 | Daniel Alfredsson | Philadelphia | 45 |
| 2004/05 | Martin Havlat | Boston | 38 |
Defenceman Points
| 1997/98 | Ray Bourque
Sandis Ozolinsh |
Chicago
Toronto |
60 |
| 1998/99 | Scott Niedermayer | Chicago | 61 |
| 1999/00 | Ray Bourque | Chicago | 60 |
| 2000/01 | Ray Bourque | Chicago | 71 |
| 2001/02 | Chris Pronger | Boston | 55 |
| 2002/03 | Bryan McCabe | San Jose | 60 |
| 2003/04 | Al MacInnis | Philadelphia | 64 |
| 2004/05 | Zdeno Chara | Toronto | 76 |
Defenceman Goals
| 1997/98 | Brian Leetch | Boston | 21 |
| 1998/99 | Nicklas Lidstrom | New Jersey | 23 |
| 1999/00 | Kenny Jonsson | Detroit | 15 |
| 2000/01 | Nicklas Lidstrom | New Jersey | 21 |
| 2001/02 | Sergei Gonchar | Colorado | 15 |
| 2002/03 | Sergei Gonchar | Col / Van | 23 |
| 2003/04 | Al MacInnis | Philadelphia | 19 |
| 2004/05 | Zdeno Chara | Toronto | 27 |
Defenceman Assists
| 1997/98 | Nicklas Lidstrom | New Jersey | 48 |
| 1998/99 | Scott Niedermayer | Chicago | 53 |
| 1999/00 | Ray Bourque | Chicago | 54 |
| 2000/01 | Ray Bourque | Chicago | 51 |
| 2001/02 | Chris Pronger | Boston | 45 |
| 2002/03 | Nicklas Lidstrom | New Jersey | 42 |
| 2003/04 | Al MacInnis
Sergei Gonchar |
Philadelphia
Vancouver |
45 |
| 2004/05 | Bryan Berard | Philadelphia | 50 |
Penalty Minutes
| 1997/98 | Adam Deadmarsh | Colorado | 287 |
| 1998/99 | Adam Deadmarsh | Colorado | 202 |
| 1999/00 | Bill Guerin | Chicago | 174 |
| 2000/01 | Brendan Shanahan | San Jose | 202 |
| 2001/02 | Bryan Marchment | Edmonton | 226 |
| 2002/03 | Zdeno Chara | Toronto | 257 |
| 2003/04 | Zdeno Chara | Toronto | 176 |
| 2004/05 | Bryan Marchment | San Jose | 197 |
Games
| 1997/98 | Patrick Roy | Colorado | 72 |
| 1998/99 | Dominik Hasek | Boston | 76 |
| 1999/00 | Martin Brodeur | Toronto | 76 |
| 2000/01 | Curtis Joseph | San Jose | 71 |
| 2001/02 | Roman Cechmanek
Patrick Lalime |
Montreal
Pittsburgh |
69 |
| 2002/03 | Patrick Roy | Boston | 76 |
| 2003/04 | Olaf Kolzig | San Jose | 72 |
| 2004/05 | Ed Belfour | Pittsburgh | 63 |
Wins
| 1997/98 | John Vanbiesbrouck | Chicago | 35 |
| 1998/99 | Dominik Hasek | Boston | 38 |
| 1999/00 | Dominik Hasek | Boston | 41 |
| 2000/01 | Tommy Salo | Colorado | 31 |
| 2001/02 | Patrick Lalime | Pittsburgh | 36 |
| 2002/03 | Jose Theodore | New Jersey | 43 |
| 2003/04 | Marty Turco | Detroit | 33 |
| 2004/05 | Roberto Luongo | Philadelphia | 31 |
Shutouts
| 1997/98 | Domink Hasek | Boston | 6 |
| 1998/99 | Patrick Roy | Colorado | 7 |
| 1999/00 | Guy Hebert | Chicago | 6 |
| 2000/01 | Ed Belfour | Montreal | 5 |
| 2001/02 | Roberto Luongo | Philadelphia | 9 |
| 2002/03 | Jose Theodore | New Jersey | 10 |
| 2003/04 | Marty Turco | Detroit | 6 |
| 2004/05 | Mikka Kiprusoff
Manny Legace |
Boston
Edmonton |
6 |
Save Percentage
| 1997/98 | John Vanbiesbrouck | Chicago | .919 |
| 1998/99 | Dominik Hasek | Boston | .927 |
| 1999/00 | Dominic Roussel | Philadelphia | .924 |
| 2000/01 | Trevor Kidd | New Jersey | .909 |
| 2001/02 | Marty Turco | Detroit | .915 |
| 2002/03 | Jose Theodore | New Jersey | .924 |
| 2003/04 | Marty Turco | Detroit | .938 |
| 2004/05 | Dwayne Roloson | Toronto | .927 |
Goals Against Average
| 1997/98 | John Vanbiesbrouck | Chicago | 2.41 |
| 1998/99 | Dominik Hasek | Boston | 2.22 |
| 1999/00 | Trevor Kidd | New Jersey | 2.08 |
| 2000/01 | Trevor Kidd | New Jersey | 2.16 |
| 2001/02 | Roberto Luongo | Philadelphia | 2.32 |
| 2002/03 | Jose Theodore | New Jersey | 1.98 |
| 2003/04 | Marty Turco | Detroit | 1.91 |
| 2004/05 | Roberto Luongo | Philadelphia | 2.18 |
Winning Percentage
| 1997/98 | Dominik Hasek | Boston | .673 33-14-8 |
| 1998/99 | Trevor Kidd | New Jersey | .678 27-11-7 |
| 1999/00 | Steve Shields | Chicago | .750 26-6-2 |
| 2000/01 | Trevor Kidd | New Jersey | .731 17-5-4 |
| 2001/02 | Roberto Luongo | Philadelphia | .702 28-11-3 |
| 2002/03 | Jose Theodore | New Jersey | .725 43-16-1 |
| 2003/04 | Marty Turco | Detroit | .720 33-11-6 |
| 2004/05 | Roberto Luongo | Philadelphia | .727 31-11-2 |
| 1997/98 | Keith Tkachuk | New Jersey | 16 |
| 1998/99 | Eric Lindros | Philadelphia | 19 |
| 1999/00 | Teemu Selanne | Philadelphia | 24 |
| 2000/01 | Jarome Iginla
Jeremy Roenick |
Chicago | 20 |
| 2001/02 | Mario Lemieux | Pittsburgh | 22 |
| 2002/03 | Ron Francis | Philadelphia | 26 |
| 2003/04 | Joe Thornton | Detroit | 20 |
| 2004/05 | Sergei Fedorov | Philadelphia | 21 |
Playoff Goals
| 1997/98 | Keith Tkachuk | New Jersey | 10 |
| 1998/99 | Teemu Selanne | Philadelphia | 11 |
| 1999/00 | Teemu Selanne | Philadelphia | 14 |
| 2000/01 | Patrick Elias | Chicago | 13 |
| 2001/02 | Mario Lemieux | Pittsburgh | 12 |
| 2002/03 | Jeff O'Neill
Ron Francis |
New Jersey
Philadelphia |
10 |
| 2003/04 | Markus Naslund | Detroit | 13 |
| 2004/05 | Sergei Fedorov
Daniel Alfredsson Gary Roberts |
Philadelphia | 10 |
Playoff Assists
| 1997/98 | Kevin Hatcher | New Jersey | 9 |
| 1998/99 | Eric Lindros
Scott Niedermayer |
Philadelphia
Chicago |
12 |
| 1999/00 | Jeff Friesen | Philadelphia | 15 |
| 2000/01 | Jeremy Roenick | Chicago | 15 |
| 2001/02 | Calle Johansson | Pittsburgh | 15 |
| 2002/03 | Ron Francis | Philadelphia | 16 |
| 2003/04 | Joe Thornton | Chicago | 14 |
| 2004/05 | Jaromir Jagr | Pittsburgh | 13 |
Playoff Average
| 1997/98 | Mike Richter | Chicago | 1.91 |
| 1998/99 | Ed Belfour | Chicago | 2.58 |
| 1999/00 | Ron Tugnutt | Philadelphia | 2.31 |
| 2000/01 | Roman Turek | Boston | 2.54 |
| 2001/02 | Patrick Lalime | Pittsburgh | 1.99 |
| 2002/03 | Marty Turco | Detroit | 2.26 |
| 2003/04 | Dwayne Roloson | Toronto | 2.35 |