Coach/GM: Steve Inkster
First NNHL Season: 2002/03
MHL Affiliate: Los Angeles
E-mail: 
sinkster@cogeco.ca
Home Rink: GM Place
(Capacity 18,422)
Payroll: $62.97 million

Year
GP
W
L
T
GF
GA
Home
Road
OT
Pts
Finish
Playoffs
04/05 80 19 45 16 190 267 11-19-11 8-26-5 5-4-16 54 11th Out of Playoffs
03/04
80
34
36
10
229
253
18-15-7
16-21-3
3-3-10
78
6th
Lost Quarterfinal
02/03 80 35 40 5 200 236 20-17-3 15-23-2 1-5-5 75 7th Lost Quarterfinal

 
GP
G
A
PTS
PIM +/-
PP
SH
GW
GT
Holik 81 22 33 55 -8 96 7 1 4 0
Murray 81 33 11 44 -35 52 11 0 3 0
Gonchar 76 14 28 42 -39 52 4 1 0 0
Hrdina 75 19 19 38 0 38 2 1 2 1
Aucoin 80 8 27 35 2 50 3 0 1 0
Calder 73 21 12 33 -21 54 10 1 3 1
Mara 80 3 30 33 -14 64 0 0 0 0
Weight 78 7 24 31 -16 36 1 0 0 0
Friesen 74 12 14 26 -32 28 4 0 0 0
Linden 80 8 11 19 -6 20 0 2 3 0
Dvorak 70 9 8 17 -20 18 0 0 1 0
Ricci 80 5 10 15 -5 38 0 0 0 1
Gill 80 2 12 14 -25 97 0 0 0 0
Skoula 78 2 11 13 -28 22 0 1 0 0
Selanne 63 6 5 11 -9 12 2 0 0 1
Daze 39 5 5 10 7 2 0 0 1 0
Cooke 45 3 6 9 -11 78 0 1 0 0
Kotalik 19 6 2 8 -2 15 2 0 1 0
Carney 68 2 3 5 -18 30 0 0 0 0
Afinogenov 9 2 0 2 -2 4 0 0 0 1
Spacek 5 1 1 2 -2 2 0 0 0 0
Sillinger 21 1 1 2 -8 14 0 0 0 0
McAmmond 3 0 2 2 0 2 0 0 0 0
Dagenais 5 1 0 1 0 6 0 0 0 0
Sweeney 14 0 1 1 -7 6 0 0 0 0
Mason 16 0 1 1 0 4 0 0 0 0
Legwand 21 0 1 1 -6 16 0 0 0 0
Markkanen 21 0 1 1 0 4 0 0 0 0
Toskala 26 0 1 1 0 2 0 0 0 0
Stumpel 3 0 0 0 0 0 0 0 0 0
Dandenault 4 0 0 0 -3 4 0 0 0 0
Messier 5 0 0 0 -2 4 0 0 0 0
Weekes 24 0 0 0 0 0 0 0 0 0
                     
GOALIES
GP
MIN
AVG
W-L-T
PCT
SO
SPCT
GA
   
*Mason
16
976
2.77
6-5-4
.533
1
.909
45
*Toskala
26
1599
3.04
4-14-8
.307
0
.907
81
Markkanen 21 1103 3.37 6-11-2 .368 0 .889 62    
Weekes 24 1393 3.53 4-17-2 .217 1 .895 82  
 
Player Information Team Records Head-to-head records
New York Rangers Yearly Leaders Draft Picks