


|
|
|
|
|
|
(Capacity 18,800) |
|
| Year |
|
|
|
|
|
|
|
|
|
|
Finish |
|
| 04/05 | 80 | 44 | 24 | 12 | 249 | 206 | 27-10-3 | 17-14-9 | 9-2-12 | 100 | 2nd | |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quartfinal |
| 02/03 | 80 | 27 | 46 | 7 | 215 | 267 | 15-20-5 | 12-26-2 | 2-2-7 | 61 | 12th | Out of Playoffs |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Won.Stanley.Cup |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quartfinal |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quartfinal |
| 97/98 |
|
|
|
|
|
|
20-15-5 | 13-25-2 |
|
|
|
Out.of.Playoffs |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Chara | 80 | 27 | 49 | 76 | 21 | 170 | 7 | 0 | 5 | 0 |
| Stillman | 80 | 23 | 34 | 57 | 21 | 30 | 6 | 1 | 5 | 1 |
| Savard | 68 | 24 | 25 | 49 | 11 | 104 | 7 | 0 | 9 | 0 |
| O'Neill | 80 | 17 | 28 | 45 | 19 | 94 | 4 | 0 | 1 | 0 |
| Richards | 80 | 18 | 25 | 43 | 13 | 20 | 3 | 0 | 1 | 0 |
| Phillips | 80 | 11 | 32 | 43 | 29 | 82 | 3 | 0 | 3 | 0 |
| Tanguay | 80 | 17 | 25 | 42 | 16 | 58 | 4 | 1 | 2 | 0 |
| Zednik | 80 | 19 | 17 | 36 | 29 | 51 | 1 | 1 | 2 | 0 |
| Parrish | 66 | 17 | 15 | 32 | 5 | 20 | 2 | 0 | 3 | 0 |
| Boyle | 80 | 7 | 25 | 32 | 13 | 37 | 2 | 0 | 1 | 0 |
| Kaberle | 77 | 2 | 28 | 30 | 18 | 30 | 0 | 0 | 0 | 0 |
| Zhamnov | 80 | 13 | 16 | 29 | 12 | 38 | 1 | 2 | 5 | 0 |
| Yashin | 78 | 16 | 9 | 25 | -3 | 18 | 2 | 0 | 0 | 1 |
| Brown | 80 | 10 | 14 | 24 | 10 | 16 | 0 | 1 | 1 | 0 |
| Moreau | 80 | 16 | 6 | 22 | 16 | 62 | 0 | 1 | 3 | 1 |
| Mitchell | 78 | 0 | 14 | 14 | 14 | 54 | 0 | 0 | 0 | 0 |
| Witt | 78 | 2 | 10 | 12 | 9 | 139 | 0 | 0 | 1 | 0 |
| Vyborny | 25 | 3 | 5 | 8 | 3 | 8 | 1 | 1 | 1 | 0 |
| Smolinski | 42 | 3 | 5 | 8 | -5 | 11 | 1 | 0 | 0 | 0 |
| Johnson | 27 | 1 | 3 | 4 | -1 | 20 | 0 | 0 | 0 | 0 |
| Czerkawski | 14 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 1 |
| Lukowich | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| Aebischer | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Poti | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 |
| Fernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roloson | 33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
|
||
| Roloson |
|
|
|
|
|
|
|
|
||
| Aebischer | 50 | 2797 | 2.51 | 24-14-8 | .609 | 2 | .919 | 117 | ||
| Fernandez | 4 | 201 | 2.99 | 1-1-1 | .500 | 0 | .898 | 10 |
| Player Information | Team Records | Head-to-head Records |
| Seattle Thunderbirds | Yearly Leaders | Draft Picks |