


|
Perry Steel & Colton Harrison-Steel |
|
|
|
|
|
|
| Year |
|
|
|
|
|
|
|
|
|
|
|
Playoffs |
| 04/05 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
| 02/03 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinal |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinal |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinal |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 97/98 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Sullivan | 80 | 22 | 20 | 42 | -25 | 30 | 5 | 2 | 2 | 0 |
| Brind'Amour | 79 | 11 | 31 | 42 | -7 | 22 | 3 | 1 | 0 | 0 |
| Gelinas | 80 | 22 | 13 | 35 | -13 | 103 | 5 | 0 | 1 | 0 |
| McCabe | 78 | 9 | 25 | 34 | -36 | 129 | 5 | 2 | 1 | 0 |
| Damphousse | 80 | 7 | 26 | 33 | -43 | 54 | 2 | 0 | 0 | 1 |
| Zidlicky | 80 | 11 | 19 | 30 | -19 | 64 | 3 | 0 | 2 | 1 |
| Bondra | 76 | 18 | 11 | 29 | -27 | 46 | 3 | 0 | 1 | 0 |
| Timonen | 79 | 5 | 24 | 29 | -16 | 60 | 2 | 0 | 0 | 0 |
| Hunter | 80 | 20 | 8 | 28 | -9 | 16 | 4 | 1 | 0 | 1 |
| Hill | 70 | 5 | 20 | 25 | -22 | 66 | 1 | 0 | 1 | 0 |
| Sedin,D | 80 | 13 | 11 | 24 | -12 | 8 | 4 | 0 | 1 | 2 |
| McGillis | 80 | 3 | 21 | 24 | -25 | 54 | 0 | 1 | 0 | 0 |
| Conroy | 80 | 5 | 17 | 22 | -24 | 50 | 2 | 0 | 3 | 0 |
| Sedin,H | 72 | 10 | 9 | 19 | -19 | 32 | 3 | 0 | 0 | 0 |
| Lehtinen | 73 | 9 | 8 | 17 | -15 | 16 | 0 | 1 | 2 | 0 |
| Cheechoo | 77 | 10 | 6 | 16 | -32 | 19 | 1 | 2 | 1 | 1 |
| Whitney | 62 | 9 | 4 | 13 | -15 | 16 | 1 | 2 | 2 | 0 |
| Nolan | 23 | 5 | 6 | 11 | -3 | 39 | 1 | 0 | 0 | 0 |
| Marchment | 73 | 3 | 7 | 10 | -25 | 197 | 0 | 0 | 0 | 0 |
| Niedermayer | 14 | 1 | 1 | 2 | -5 | 6 | 0 | 0 | 0 | 0 |
| Zhitnik | 14 | 0 | 2 | 2 | -3 | 14 | 0 | 0 | 0 | 0 |
| Esche | 30 | 0 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0 |
| Vokoun | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Biron | 47 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
|
||
| Biron | 47 | 2720 | 3.22 | 11-29-5 | .300 | 1 | .902 | 146 | ||
| *Esche | 30 | 1748 | 3.78 | 5-21-3 | .224 | 0 | .886 | 110 | ||
| Vokoun | 6 | 359 | 4.18 | 1-5-0 | .167 | 0 | .860 | 25 |
| Player Information | Team Records | Draft Picks |
| Los Angeles Kings | Head-to-head Records |