


|
|
|
|
|
|
(Capacity 17,181) |
|
| Year |
|
|
|
|
|
|
|
|
|
|
|
|
| 04/05 | 80 | 42 | 30 | 8 | 244 | 214 | 24-13-3 | 18-17-5 | 4-4-8 | 92 | 3rd | |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
| 02/03 | 80 | 29 | 45 | 6 | 212 | 256 | 18-18-4 | 11-27-2 | 3-1-6 | 64 | 10th | Out of Playoffs |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinal |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 98/98 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Jagr | 80 | 39 | 34 | 74 | 26 | 52 | 16 | 0 | 8 | 0 |
| McEachern | 80 | 24 | 30 | 54 | 22 | 66 | 7 | 1 | 6 | 0 |
| Niedermayer | 80 | 15 | 37 | 52 | 12 | 26 | 4 | 2 | 4 | 0 |
| Forsberg | 58 | 23 | 27 | 50 | 23 | 42 | 3 | 0 | 5 | 0 |
| Halpern | 80 | 26 | 19 | 45 | -10 | 54 | 6 | 3 | 3 | 0 |
| Sopel | 79 | 12 | 31 | 43 | 6 | 74 | 4 | 1 | 0 | 0 |
| Rucchin | 80 | 15 | 20 | 35 | -5 | 8 | 3 | 1 | 3 | 0 |
| Knuble | 80 | 18 | 15 | 33 | 2 | 30 | 8 | 0 | 3 | 0 |
| Handzus | 80 | 11 | 22 | 33 | -2 | 96 | 1 | 3 | 2 | 0 |
| Lemieux | 64 | 8 | 25 | 33 | 4 | 36 | 2 | 0 | 1 | 0 |
| Malone | 80 | 7 | 19 | 26 | -13 | 39 | 3 | 0 | 0 | 2 |
| Jonsson | 67 | 3 | 22 | 25 | 7 | 14 | 1 | 0 | 0 | 0 |
| McLaren | 60 | 3 | 19 | 22 | 5 | 26 | 0 | 0 | 0 | 0 |
| Gionta | 56 | 11 | 8 | 19 | -5 | 22 | 3 | 1 | 1 | 1 |
| Schaefer | 80 | 7 | 6 | 13 | -2 | 26 | 0 | 0 | 1 | 1 |
| Straka | 60 | 5 | 7 | 12 | -10 | 28 | 0 | 0 | 2 | 0 |
| Hamhuis | 32 | 3 | 8 | 11 | 2 | 23 | 0 | 0 | 0 | 0 |
| Bates | 64 | 4 | 6 | 10 | -5 | 38 | 0 | 2 | 1 | 0 |
| Weinrich | 78 | 3 | 7 | 10 | 2 | 56 | 0 | 1 | 0 | 0 |
| Miller | 68 | 2 | 6 | 8 | -4 | 70 | 0 | 0 | 0 | 0 |
| Morozov | 16 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Tarnstrom | 16 | 1 | 1 | 2 | -5 | 8 | 0 | 0 | 0 | 0 |
| Belfour | 63 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Cloutier | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
|
||
| Cloutier |
|
|
|
|
|
|
|
|
||
| Belfour | 63 | 3736 | 2.67 | 28-26-5 | .517 | 2 | .910 | 166 |
Captain: Jaromir Jagr. Alternate Captains: Mario Lemieux, Martin Straka.
| Player Information | Head-to-head records | Draft Picks |
| Houston Aeros | Team records |