


| Coach/GM: Herb Garbutt |
|
MHL Affiliate: Washington
|
| E-mail: herbgarbutt@cogeco.ca |
(Capacity 19,500) |
Payroll: $80.05 million
|
| Year |
|
|
|
|
|
|
|
|
|
|
Finish |
|
| 04/05 | 80 | 50 | 21 | 9 | 270 | 179 | 26-8-6 | 24-13-3 | 0-0-9 | 109 | 1st | |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 02/03 |
|
|
|
|
|
|
|
|
|
|
|
Won Stanley Cup |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Semifinal |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Won Stanley Cup |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 97/98 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Semifinal |
|
|
|
|
|
PIM | +/- |
|
|
|
|
|
| Fedorov | 80 | 22 | 52 | 74 | 35 | 32 | 7 | 0 | 6 | 0 |
| Hossa | 80 | 52 | 19 | 71 | 37 | 38 | 12 | 4 | 7 | 1 |
| Berard | 77 | 7 | 50 | 57 | 12 | 75 | 3 | 0 | 2 | 0 |
| Alfredsson | 80 | 30 | 26 | 56 | 35 | 28 | 7 | 2 | 3 | 1 |
| Hecht | 74 | 22 | 28 | 50 | 21 | 34 | 1 | 0 | 4 | 0 |
| Koivu | 80 | 12 | 38 | 50 | 33 | 30 | 2 | 1 | 2 | 0 |
| Roberts | 80 | 24 | 24 | 48 | 19 | 79 | 6 | 0 | 7 | 1 |
| Bonk | 76 | 9 | 23 | 32 | 15 | 74 | 2 | 0 | 2 | 0 |
| Sturm | 71 | 19 | 11 | 30 | 11 | 30 | 5 | 0 | 5 | 0 |
| Bertuzzi | 80 | 14 | 13 | 27 | 5 | 63 | 0 | 0 | 5 | 1 |
| MacInnis | 55 | 1 | 26 | 27 | 29 | 54 | 0 | 0 | 0 | 0 |
| Smith | 78 | 7 | 19 | 26 | 29 | 114 | 2 | 0 | 0 | 0 |
| Bure | 78 | 14 | 11 | 25 | 10 | 16 | 1 | 0 | 1 | 0 |
| Slegr | 67 | 10 | 14 | 24 | 29 | 52 | 3 | 0 | 0 | 0 |
| Desjardins | 76 | 3 | 21 | 24 | 21 | 54 | 0 | 0 | 1 | 0 |
| Gaborik | 56 | 8 | 5 | 13 | 0 | 6 | 0 | 0 | 3 | 0 |
| Brewer | 32 | 2 | 11 | 13 | 13 | 23 | 0 | 0 | 0 | 0 |
| Reinprecht | 27 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 1 | 0 |
| Norstrom | 80 | 0 | 11 | 11 | 24 | 38 | 0 | 0 | 0 | 0 |
| Corson | 29 | 6 | 2 | 8 | 6 | 74 | 0 | 0 | 1 | 1 |
| Primeau | 39 | 3 | 5 | 8 | -1 | 64 | 0 | 0 | 0 | 0 |
| Nylander | 30 | 0 | 5 | 5 | -3 | 24 | 0 | 0 | 0 | 0 |
| Markov | 15 | 2 | 1 | 3 | -1 | 16 | 0 | 0 | 0 | 0 |
| Francis | 13 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 |
| Luongo | 44 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raycroft | 39 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
|
||
| Luongo | 44 | 2559 | 2.18 | 31-11-2 | .727 | 4 | .922 | 93 | ||
| *Raycroft | 39 | 2274 | 2.22 | 19-10-7 | .625 | 4 | .923 | 84 |
| Player Information | Team Records | Head-to-head Records |
| Washington Capitals | Yearly Leaders | Entry Draft Picks |