|
|
|
|
|
|
|
|
| 1997/98 | Selanne 42 | Koivu 46 | Selanne 80 | Koivu +23 | Lindros 157 | Selanne 18 |
| 1998/99 | Selanne 46 | Lindros 62 | Lindros 107 | Lindros +35 | Lindros 175 | Lindros 13 |
| 1999/00 | Selanne 50 | Lindros 46 | Selanne 88 | Selanne +41 | Lindros 167 | Selanne 17 |
| 2000/01 | Murray 28 | Lindros 41 | Lindros 66 | Fedorov +29 | Lindros 124 | Demitra 9 Lindros 9 |
| 2001/02 | Bertuzzi 37 | Fedorov 40 | Fedorov 64 | Desjardins +32 | Smith 173 | Roberts 9 |
| 2002/03 | Bertuzzi 32 | Francis 49 | Francis 75 | Alfredsson +29
Norstrom +29 |
Smith 162 | Bertuzzi
10
Francis 10 Roberts 10 |
| 2003/04 | Bertuzzi 35 | MacInnis 45 | Fedorov 69 | Alfredsson +45 | Bertuzzi 166 | Bertuzzi 12 |
| 2004/05 | Hossa 48 | Fedorov
50
Berard 50 |
Fedorov 71 | Fedorov +34 | Smith 112 | Hossa 11 |
|
|
|
|
|
|
|
|
| 1997/98 | Selanne 2 Gelinas 2 | Lindros 5 | D.Mirinov 52 | Desjardins 10 D.Mirinov 10 | D.Mirinov 42 | Vujtek 44 |
| 1998/99 | Lindros 2 Selanne 2 | Lindros 7 | Sydor 51 | Krupp 10 | Sydor 42 | Demitra 45 |
| 1999/00 | Roberts 3 | Selanne 10 | MacInnis 47 | Desjardins 12 | MacInnis 37 | V.Kozlov 32 |
| 2000/01 | Fedorov 4 | Murray 8 | Desjardins 47 | MacInnis 19 | Desjardins 29 | Smith 23 |
| 2001/02 | Fedorov 3 | Bertuzzi 6 Fedorov 6 | MacInnis 46 | MacInnis 11 | S.Salo 36 | S.Salo 41 Handzus 41 |
| 2002/03 | Roberts 4 | Roberts 9 | MacInnis 43 | MacInnis 13 | Markov
30
MacInnis 30 |
Gaborik 47 |
| 2003/04 | Fedorov
3
Alfredsson 3 |
Alfredsson 8 | MacInnis 64 | MacInnis 19 | MacInnis 45 | Johansson 33 |
| 2004/05 | Hossa 3 | Roberts 7 | Berard 57 | Slegr 9 | Berard 50 | Raycroft 1 |
|
|
|
|
|
|
|
|
| 1997/98 | Vujtek 18 | Vujtek 26 | Hebert 21 | Hebert 3 | Hackett 2.65 | Hackett .914 |
| 1998/99 | Demitra 21 | Demitra 24 | Hackett 27 | Hackett 2 | Hebert 2.96 | Hackett .900 |
| 1999/00 | V.Kozlov 17 | McGillis 23 | Tugnutt 26 | Tugnutt 3 Roussel 3 | Roussel 2.15 | Roussel .924 |
| 2000/01 | Dvorak 5 Smith 5 | Smith 18 | Fernandez 15 | 0 | Fernandez 2.68 | Fernandez .899 |
| 2001/02 | Handzus 22 | S.Salo 36 | Luongo 28 | Luongo 9 | Luongo 2.32 | Luongo .912 |
| 2002/03 | Gaborik 28 | Brewer 20 | Luongo 30 | Luongo 2 | Luongo 2.59 | Luongo .904 |
| 2003/04 | Johansson 17 | Johansson 16 | Luongo 29 | Luongo 3 | Luongo 2.45 | Luongo
.909
Burke .909 |
| 2004/05 | None | Raycroft 1 | Luongo 31 | Luongo 4 | Luongo 2.18 | Luongo .922 |