


|
|
|
|
|
|
|
|
| Year |
|
|
|
|
|
|
|
|
|
|
Finish |
|
| 04/05 | 80 | 42 | 36 | 2 | 223 | 220 | 22-16-2 | 20-20-0 | 4-0-2 | 86 | 5th | |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinal |
| 02/03 | 80 | 51 | 22 | 7 | 261 | 183 | 29-10-1 | 22-12-6 | 1-0-7 | 109 | 1st | Lost Semifinal |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost Final |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost Final |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 97/98 |
|
|
|
|
|
|
|
|
|
|
|
Lost Final |
|
|
|
|
|
|
+/- | PIM |
|
|
|
|
| Recchi | 80 | 22 | 35 | 57 | 9 | 78 | 7 | 0 | 5 | 0 |
| Nash | 80 | 44 | 10 | 54 | 8 | 74 | 14 | 0 | 10 | 0 |
| Datsyuk | 80 | 20 | 34 | 54 | 12 | 18 | 7 | 0 | 3 | 0 |
| Demitra | 80 | 18 | 33 | 51 | 14 | 10 | 8 | 0 | 3 | 0 |
| Johnsson | 80 | 10 | 36 | 46 | 7 | 34 | 7 | 0 | 0 | 0 |
| Smyth | 80 | 19 | 23 | 42 | 11 | 62 | 5 | 0 | 4 | 0 |
| Doan | 80 | 10 | 26 | 36 | 6 | 40 | 3 | 1 | 2 | 1 |
| Jovanovski | 70 | 8 | 25 | 33 | -3 | 143 | 2 | 0 | 1 | 0 |
| Souray | 74 | 16 | 13 | 29 | 14 | 74 | 2 | 0 | 4 | 0 |
| Zetterburg | 80 | 7 | 21 | 28 | -15 | 18 | 1 | 0 | 2 | 0 |
| Ohlund | 80 | 7 | 20 | 27 | -11 | 65 | 2 | 0 | 1 | 0 |
| Hamrlik | 70 | 5 | 18 | 23 | -7 | 60 | 1 | 0 | 1 | 0 |
| Rolston | 80 | 11 | 8 | 19 | -24 | 40 | 0 | 1 | 1 | 0 |
| Frolov | 80 | 12 | 4 | 16 | -20 | 22 | 0 | 2 | 2 | 0 |
| Langkow | 80 | 6 | 7 | 13 | -8 | 28 | 0 | 0 | 1 | 0 |
| Maltby | 80 | 3 | 9 | 12 | -9 | 69 | 0 | 0 | 1 | 0 |
| de Vries | 46 | 2 | 10 | 12 | -23 | 55 | 1 | 1 | 0 | 0 |
| Rathje | 55 | 0 | 11 | 11 | -12 | 20 | 0 | 0 | 0 | 0 |
| Williams | 63 | 1 | 3 | 4 | -8 | 54 | 0 | 0 | 1 | 0 |
| Ekman | 17 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 |
| Theodore | 56 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| Arnason | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dipietro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaananen | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 |
| Prusek | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
GA | ||
| Theodore | 56 | 3015 | 2.61 | 30-21-1 | .587 | 5 | .908 | 131 | ||
| *Prusek | 34 | 1637 | 2.75 | 12-13-1 | .480 | 2 | .896 | 75 | ||
| Dipietro |
|
|
|
|
|
|
|
|
| Player Information | Head-to-head Records | Draft Picks |
| New York Rangers | Team Records |