|
| ROOKIES |
|
|
DEFENCE |
|
|
|
| Nash | NJ | 54 | Chara | Tor | 76 | |
| Datsyuk | NJ | 54 | Berard | Phil | 57 | |
| Ryder | Bos | 49 | Pronger | Bos | 53 | |
| Mara | Van | 33 | Niedermayer | Pitt | 52 | |
| Ribiero | Chi | 32 | Zubov | Det | 50 | |
| McCauley | Bos | 30 | Schneider | Col | 50 | |
| Bergeron | Bos | 30 | Blake | Col | 48 | |
| Zidlicky | SJ | 30 | Redden | Chi | 46 | |
| Souray | NJ | 29 | Johnsson | NJ | 46 | |
| Daigle |
|
|
Lidstrom |
|
|
| GOALS |
|
|
ASSISTS |
|
|
|
| Hossa | Phil | 52 | Sakic | Bos | 53 | |
| *Nash | NJ | 44 | Fedorov | Phil | 52 | |
| Havlat | Bos | 42 | Berard | Phil | 50 | |
| Iginla | Chi | 42 | Chara | Tor | 49 | |
| Jagr | Pit | 39 | Thornton | Chi | 43 | |
| Murray | Van | 33 | Lidstrom | NJ | 40 | |
| Lang | Bos | 33 | Pronger | Bos | 39 | |
| Tkachuk | Det | 33 | Nieuwendyk | Edm | 39 | |
| Nieuwendyk | Edm | 32 | Iginla | Chi | 38 | |
| Guerin | Det | 31 | Schneider | Col | 38 | |
| St. Louis |
|
|
Zubov |
|
|
|
| Alfredsson |
|
|
Koivu |
|
|
| PP GOALS |
|
|
SH GOALS |
|
|
|
| Jagr | Pitt | 16 | Barnaby | Bos | 4 | |
| Nieuwendyk | NJ | 15 | Hossa | Phil | 4 | |
| Guerin | Det | 15 | Draper | Det | 3 | |
| *Nash | NJ | 14 | Hossa | Phil | 3 | |
| Tkachuk | Det | 13 | Walz | Col | 3 | |
| Hossa | Phil | 12 | St. Louis | Edm | 3 | |
| Havlat | Bos | 12 | Halpern | Pitt | 3 | |
| Murray | Van | 11 | Handzus | Pitt | 3 | |
| Iginla | Chi | 11 | 17 tied with | 2 | ||
| Calder | Van | 10 | ||||
| Modin |
|
|
| GW.GOALS |
|
|
GT GOALS |
|
|
|
| Havlat | Bos | 13 | Thornton | Chi | 3 | |
| *Nash | NJ | 10 | Nagy | Col | 2 | |
| Savard | Tor | 9 | *Malone | Pitt | 2 | |
| Jagr | Pitt | 8 | Tkachuk | Det | 2 | |
| Iginla | Chi | 8 | *D. Sedin | SJ | 2 | |
| Sakic | Bos | 8 | Lang | Bos | 2 | |
| Guerin | Det | 8 | Palffy | Mon | 2 | |
| Roberts | Phil | 7 | *40 tied with | 1 | ||
| Hossa |
|
|
||||
| Yzeman |
|
|
| PLUS/MINUS |
|
|
SHOTS |
|
|
|
| Havlat | Bos | 38 | Jagr | Pitt | 303 | |
| Hossa | Phil | 37 | Murray | Van | 291 | |
| Lang | Bos | 36 | Elias | Chi | 290 | |
| Fedorov | Phil | 35 | Guerin | Det | 279 | |
| Alfredsson | Bos | 35 | Hossa | Phil | 278 | |
| Koivu | Phil | 33 | *Nash | NJ | 275 | |
| Sakic | Bos | 30 | Havlat | Bos | 274 | |
| Zednik | Tor | 29 | Tkachuk | Det | 266 | |
| MacInnis | Phil | 29 | Iginia | Chi | 263 | |
| Phillips | Tor | 29 | Blake | Col | 257 | |
| Smith |
|
|
Fedorov |
|
|
|
| Slegr |
|
|
Kovalchuk |
|
|
Minimum 40 Games
| PEN.MINUTES |
|
|
SHOOTING.% |
|
|
|
| Marchment | SJ | 197 | *Ribeiro | Chi | 23.9 | |
| Kasparaitis | Edm | 172 | Halpern | Pitt | 21.8 | |
| Chara | Tor | 170 | Hrdina | Van | 21.1 | |
| Lindros | Col | 153 | Lang | Bos | 18.8 | |
| Jovanovski | NJ | 143 | Hossa | Phil | 18.7 | |
| Barnaby | Bos | 141 | *Datsyuk | NJ | 18.7 | |
| Witt | Tor | 139 | St.Louis | Edm | 17.4 | |
| McCabe | SJ | 129 | Holmstrom | Col | 17.4 | |
| Tkachuk | Det | 127 | Nieuwendyk | Edm | 16.9 | |
| Morrow | Chi | 119 | Tanguay | Tor | 16.8 |
Minimum 400
| FACEOFFS |
|
|
HITS |
|
|
|
| Brind'Amour | SJ | 64.9 | Iginla | Chi | 228 | |
| Fedorov | Phil | 64.8 | Guerin | Det | 226 | |
| Nieuwendyk | Edm | 64.6 | Pronger | Bos | 225 | |
| Draper | Det | 62.4 | Chara | Tor | 217 | |
| G.Johnson | Col | 58.6 | Tkachuk | Det | 216 | |
| O'Neill | Tor | 58.1 | Brind'Amour | SJ | 216 | |
| Linden | Van | 56.9 | Morrow | Chi | 202 | |
| Drury | Bos | 56.6 | Holik | Van | 198 | |
| Yzerman | Edm | 56.0 | Jovanovski | NJ | 186 | |
| Gratton | Det | 55.7 | Thornton | Chi | 185 | |
| Konowalchuk |
|
|
| CORNERS |
|
|
SHOT.BLOCKS |
|
|
|
| Thornton | Chi | +52 (129-77) | Pronger | Bos | 91 | |
| Redden | Chi | +46 (200-154) | Hill | SJ | 88 | |
| Pronger | Bos | +39 (185-146) | P.Boucher | Col | 83 | |
| Alfredsson | Phil | +36 (101-65) | Regehr | Mon | 79 | |
| Jovanovski | NJ | +35 (203-168) | Ohlund | NJ | 74 | |
| Guerin | Det | +34 (125-91) | White | Bos | 61 | |
| Murray | Van | +33 (135-102) | Weinrich | Pitt | 60 | |
| Walker | Mon | +32 (112-80) | McCabe | SJ | 59 | |
| Halpern | Pitt | +30 (105-75) | Leschyshyn | Edm | 58 | |
| Hannan | Chi | +30 (176-146) | Mitchell | Tor | 56 | |
| LeClair |
|
|
Smith |
|
|
minimum 400 attempts
| PASSING |
|
|
MIN/GAME |
|
|
|
| Niedermayer | Pitt | 87.7 | Pronger | Bos | 27.8 | |
| Pronger | Bos | 86.2 | Chara | Tor | 27.3 | |
| Zubov | Det | 85.9 | Jovanovski | NJ | 27.1 | |
| Gonchar | Van | 85.8 | Gonchar | Van | 26.9 | |
| Leetch | Mon | 85.0 | Niedermayer | Pitt | 26.7 | |
| Mogilny | Col | 84.6 | Schneider | Col | 25.9 | |
| MacInnis | Phil | 84.6 | Lidstrom | Det | 25.6 | |
| Berard | Phil | 84.2 | Blake | Col | 25.5 | |
| Jagr | Pitt | 84.1 | Aucoin | Van | 25.3 | |
| Sakic | Bos | 84.0 | McCabe | SJ | 24.7 | |
| Chara | Tor | 83.9 | Phillips | Tor | 23.8 | |
| Boyle |
|
|
Ragnarsson |
|
|
|
| SAVE PCT | TEAM |
|
WINS |
|
W |
| Roloson | Tor | .927 | Luongo | Phil | 31 |
| *Raycroft | Phil | .923 | Theodore | NJ | 30 |
| Luongo | Phil | .922 | Belfour | Pitt | 28 |
| Brodeur | Bos | .920 | Nabokov | Chi | 27 |
| Aebischer | Tor | .919 | Turco | Det | 25 |
| Kiprusoff | Bos | .917 | Aebischer | Tor | 24 |
| Khabibulin | Mon | .917 | Kiprusoff | Bos | 23 |
| Cloutier | Pitt | .915 | Legace | Edm | 22 |
| Gerber | Mon | .914 | *Raycroft | Phil | 19 |
| Legace |
|
|
Roloson |
|
|
| Denis |
|
|
Khabibulin |
|
|
| SHUTOUTS | TEAM | SO | GAMES | TEAM | GP |
| Kiprusoff | Bos | 6 | Belfour | Pitt | 63 |
| Legace | Edm | 6 | Theodore | NJ | 56 |
| Theodore | NJ | 5 | Nabokov | Chi | 55 |
| Nabokov | Chi | 5 | Turci | Det | 54 |
| Luongo | Phil | 4 | Kiprusoff | Bos | 53 |
| *Raycroft | Phil | 4 | Legace | Edm | 53 |
| Brodeur | Bos | 4 | Aebischer | Tor | 50 |
| Khabibulin | Mon | 3 | Biron | SJ | 47 |
| Grahame |
|
|
Khabibulin |
|
|
| Denis |
|
|
Luongo |
|
|
| MOST.SHT/GP | TEAM | SHT/GM | LEAST.SHOT/GP | TEAM | SHT/GM | |
| Roloson | Tor | 33.9 | Prusek | NJ | 26.3 | |
| Biron | SJ | 33.8 | Denis | Det | 27.5 | |
| Weekes | Van | 33.7 | Luongo | Phil | 28.0 | |
| Gerber | Mon | 33.5 | Turco | DET | 28.0 | |
| Esche | SJ | 33.1 | Theodore | NJ | 28.4 | |
| Khabibulin | Mon | 32.8 | *Raycroft | Phil | 28.6 | |
| *Toskala | Van | 32.5 | Grahmae | Col | 28.9 | |
| Aebischer | Tor | 31.0 | Kiprusoff | Bos | 29.2 | |
| Nabokov | Chi | 30.4 | Giguere | Chi | 29.2 | |
| Markkanen | Van | 30.4 | Belfour | Pitt | 29.5 |
| WIN.PERCENTAGE | TEAM | % |
| Luongo | Phil | .727 |
| Cloutier |
|
|
| Roloson | Tor | .650 |
| *Raycroft |
|
|
| Aebischer | Tor | .609 |
| Denis |
|
|
| Theodore | NJ | .587 |
| Kiprusoff |
|
|
| Brodeur | Bos | .578 |
| Belfour | Pitt | .552 |
| Grahame | Col | .552 |