


|
|
|
|
|
|
(Capacity 17,100) |
|
| Year |
|
|
|
|
|
|
|
|
|
|
|
|
| 04/05 | 80 | 35 | 32 | 13 | 235 | 216 | 23-14-3 | 12-18-10 | 2-3-13 | 83 | 7th | Lost Quarterfinal |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Semifinal |
| 02/03 | 80 | 32 | 37 | 11 | 224 | 238 | 20-16-4 | 12-21-7 | 3-2-11 | 75 | 8th | Lost.Quarterfinal |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Out.of.playoffs |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Nieuwendyk | 77 | 32 | 39 | 71 | 7 | 98 | 15 | 0 | 4 | 1 |
| St.Louis | 80 | 31 | 23 | 54 | -8 | 24 | 4 | 3 | 2 | 1 |
| Modin | 80 | 25 | 15 | 40 | -10 | 24 | 10 | 0 | 3 | 0 |
| Numminen | 66 | 8 | 30 | 38 | 13 | 38 | 3 | 1 | 2 | 0 |
| Hull | 80 | 17 | 20 | 37 | 0 | 10 | 2 | 0 | 3 | 1 |
| Visnovsky | 67 | 6 | 31 | 37 | -4 | 40 | 2 | 0 | 0 | 1 |
| Yzerman | 80 | 14 | 22 | 36 | -4 | 70 | 3 | 2 | 7 | 0 |
| Heatley | 52 | 19 | 16 | 35 | 13 | 56 | 8 | 0 | 2 | 1 |
| Blake | 80 | 16 | 19 | 35 | 6 | 68 | 2 | 1 | 4 | 0 |
| Modano | 79 | 15 | 17 | 32 | -12 | 24 | 2 | 1 | 5 | 0 |
| Daigle | 79 | 17 | 12 | 29 | 8 | 10 | 4 | 0 | 1 | 0 |
| Matvichuk | 77 | 1 | 22 | 23 | -8 | 32 | 0 | 0 | 0 | 0 |
| Kovalev | 64 | 12 | 10 | 22 | -3 | 48 | 1 | 0 | 1 | 1 |
| York | 69 | 10 | 12 | 22 | 0 | 38 | 0 | 1 | 0 | 0 |
| Kasparaitis | 73 | 3 | 16 | 19 | 21 | 172 | 0 | 0 | 1 | 0 |
| Modry | 36 | 3 | 12 | 15 | 4 | 12 | 0 | 0 | 0 | 0 |
| Leschyshyn | 69 | 1 | 13 | 14 | -5 | 44 | 0 | 0 | 0 | 0 |
| Marchant | 80 | 4 | 7 | 11 | 9 | 20 | 0 | 0 | 1 | 0 |
| Hatcher | 49 | 1 | 9 | 10 | 7 | 14 | 0 | 0 | 0 | 0 |
| Brunette | 24 | 2 | 4 | 6 | -2 | 0 | 0 | 1 | 1 | 0 |
| Cassels | 30 | 2 | 3 | 5 | -7 | 12 | 0 | 0 | 0 | 0 |
| McKee | 31 | 0 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0 |
| Belanger | 10 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
| Rivet | 10 | 0 | 2 | 2 | -5 | 24 | 0 | 0 | 0 | 0 |
| Sanderson | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Legace | 53 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Garon | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turek | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
|
||
| Garon | 17 | 957 | 2.13 | 9-2-4 | .733 | 1 | .925 | 34 | ||
| Legace | 53 | 2999 | 2.62 | 22-21-6 | .510 | 6 | .912 | 131 | ||
| Turek | 19 | 899 | 3.00 | 4-9-2 | .333 | 1 | .906 | 45 |
| Player Information | Team Records | Head-to-head records |
| St. Louis Blues | Yearly Leaders | Draft Picks |