|
|
|
|
|
|
|
||
| 2001/02 | Houston |
|
|
|
|
|
|
| Pittsburgh |
|
|
|
|
|
|
|
| 2002/03 | Pittsburgh |
|
|
|
|
|
|
| 2003/04 | Pittsburgh |
|
|
|
|
|
|
| 2007/08 | Detroit | 4 | 0 | 0 | 0 | -3 | 0 |
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2007/08 | New Jersey |
|
|
|
|
|
|
| 2008/09 | New Jersey | 80 | 14 | 34 | 48 | +1 | 18 |
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2000/01 | Boston |
|
|
|
|
|
|
| 2001/02 | Boston |
|
|
|
|
|
|
| 2002/03 | Boston |
|
|
|
|
|
|
| 2003/04 | Boston |
|
|
|
|
|
|
| 2004/05 | Boston |
|
|
|
|
|
|
| 2005/06 | Boston |
|
|
|
|
|
|
| 2006/07 | Bos / Det |
|
|
|
|
|
|
| 2007/08 | Toronto | 80 | 4 | 41 | 45 | -9 | 124 |
| 2008/09 | Toronto | 78 | 12 | 53 | 65 | -10 | 60 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2000/01 | San Jose |
|
|
|
|
|
|
| 2001/02 | Philadelphia |
|
|
|
|
|
|
| 2002/03 | Phil / Mon |
|
|
|
|
|
|
| 2003/04 | Montreal |
|
|
|
|
|
|
| 2004/05 | Montreal |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2007/08 | Toronto |
|
|
|
|
|
|
| 2008/09 | Toronto | 59 | 5 | 12 | 17 | -16 | 26 |
| Totals | 123 | 6 | 24 | 30 | -44 | 56 |
|
|
|
|
|
|
|
||
| 2001/02 | Montreal |
|
|
|
|
|
|
| 2002/03 | Montreal |
|
|
|
|
|
|
| 2003/04 | Montreal |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2004/05 | Philadelphia |
|
|
|
|
|
|
|
|
| 2005/06 | Phil / NJ |
|
|
|
|
|
|
|
|
| 2006/07 | Montreal |
|
|
|
|
|
|
|
|
| 2007/08 | Montreal |
|
|
|
|
|
|
|
|
| 2008/09 | Montreal | 4 | 29 | 0 | 19 | 0.00 | 0-0-0 | 0 | 1.000 |
| Totals |
|
|
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2000/01 | Detroit |
|
|
|
|
|
|
| 2003/04 | Edmonton |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1997/98 | Chicago |
|
|
|
|
|
|
| 1998/99 | New Jersey |
|
|
|
|
|
|
| 1999/00 | New Jersey |
|
|
|
|
|
|
| 2000/01 | NJ / Col |
|
|
|
|
|
|
| 2001/02 | Colorado |
|
|
|
|
|
|
| 2002/03 | Colorado |
|
|
|
|
|
|
| 2003/04 | New Jersey |
|
|
|
|
|
|
| 2004/05 | New Jersey |
|
|
|
|
|
|
| 2005/06 | NJ / Mon / Det |
|
|
|
|
|
|
| 2006/07 | Pittsburgh |
|
|
|
|
|
|
| 2007/08 | Pittsburgh | 80 | 25 | 47 | 72 | +23 | 46 |
| 2008/09 | Pittsburgh | 2 | 0 | 0 | 0 | -6 | 0 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
| 01 Canada Cup | Canada |
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1998/99 | Chicago |
|
|
|
|
|
|
| 1999/00 | Chicago |
|
|
|
|
|
|
| 2000/01 | Chicago |
|
|
|
|
|
|
| 2001/02 | Chicago |
|
|
|
|
|
|
| 2002/03 | Chicago |
|
|
|
|
|
|
| 2003/04 | Chicago |
|
|
|
|
|
|
| 2004/05 | Chicago |
|
|
|
|
|
|
| 2005/06 | Chicago |
|
|
|
|
|
|
| 2006/07 | Chicago |
|
|
|
|
|
|
| 2007/08 | Chicago | 77 | 10 | 38 | 48 | +20 | 88 |
| 2008/09 | Chicago | 80 | 3 | 42 | 45 | +14 | 68 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
| 01 Canada Cup | Canada |
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2001/02 | Toronto |
|
|
|
|
|
|
| 2003/04 | Det / Mon |
|
|
|
|
|
|
| 2004/05 | Montreal |
|
|
|
|
|
|
| 2005/06 | Montreal |
|
|
|
|
|
|
| 2006/07 | Mont / SJ |
|
|
|
|
|
|
| 2007/08 | San Jose | 74 | 2 | 14 | 16 | -15 | 68 |
| 2008/09 | San Jose | 80 | 9 | 16 | 25 | -5 | 79 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1998/99 | Pittsburgh |
|
|
|
|
|
|
| 1999/00 | Pittsburgh |
|
|
|
|
|
|
| 2002/03 | Toronto |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2002/03 | Boston |
|
|
|
|
|
|
| 2003/04 | Boston |
|
|
|
|
|
|
| 2004/05 | Bos / Phil |
|
|
|
|
|
|
| 2005/06 | San Jose |
|
|
|
|
|
|
| 2006/07 | San Jose |
|
|
|
|
|
|
| 2008/09 | Chicago | 80 | 14 | 12 | 26 | -6 | 8 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1997/98 | Washington |
|
|
|
|
|
|
| Philadelphia |
|
|
|
|
|
|
|
| 1998/99 | New Jersey |
|
|
|
|
|
|
| 1999/00 | New Jersey |
|
|
|
|
|
|
| 2000/01 |
|
|
|
||||
| 2001/02 | Det / SJ |
|
|
|
|
|
|
| 2002/03 | Det / Mon |
|
|
|
|
|
|
| 2003/04 | Mon / Phil |
|
|
|
|
|
|
| Washington |
|
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
| 01 Canada Cup | Sweden |
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2004/05 | Chicago |
|
|
|
|
|
|
| 2005/06 | Chicago |
|
|
|
|
|
|
| 2006/07 | Chicago |
|
|
|
|
|
|
| 2007/08 | Colorado |
|
|
|
|
|
|
| 2008/09 | Colorado | 80 | 32 | 49 | 81 | +12 | 66 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2001/02 | Tor / NJ |
|
|
|
|
|
|
| 2002/03 | NJ / Tor |
|
|
|
|
|
|
| 2003/04 | Toronto |
|
|
|
|
|
|
| 2004/05 | Toronto |
|
|
|
|
|
|
| 2005/06 | Toronto |
|
|
|
|
|
|
| 2006/07 | Toronto |
|
|
|
|
|
|
| 2007/08 | Tor / NJ | 81 | 14 | 32 | 46 | -15 | 13 |
| 2008/09 | New Jersey | 80 | 6 | 24 | 30 | -7 | 18 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2006/07 | Pittsburgh |
|
|
|
|
|
|
| 2007/08 | Pittsburgh | 27 | 4 | 2 | 6 | -1 | 4 |
| 2008/09 | Pittsburgh | 77 | 40 | 57 | 97 | +25 | 70 |
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2008/09 | Detroit | 5 | 0 | 0 | 0 | -3 | 2 |
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1999/00 | Colorado |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2002/03 | Edmonton |
|
|
|
|
|
|
| 2003/04 | Edmonton |
|
|
|
|
|
|
| 2004/05 | Edmonton |
|
|
|
|
|
|
| 2005/06 | Edmonton |
|
|
|
|
|
|
| 2008/09 | Chicago | 73 | 5 | 38 | 43 | +31 | 122 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1997/98 | New Jersey |
|
|
|
|
|
|
| 1998/99 | SJ / Chi |
|
|
|
|
|
|
| 1999/00 | Chicago |
|
|
|
|
|
|
| 2000/01 | Chicago |
|
|
|
|
|
|
| 2001/02 | Chicago |
|
|
|
|
|
|
| 2002/03 | Chicago |
|
|
|
|
|
|
| 2003/04 | Chicago |
|
|
|
|
|
|
| 2004/05 | Chicago |
|
|
|
|
|
|
| 2005/06 | Chicago |
|
|
|
|
|
|
| 2006/07 | Chicago |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2003/04 | Col / Det / Tor |
|
|
|
|
|
|
|
|
| 2004/05 | Toronto |
|
|
|
|
|
|
|
|
| 2005/06 | Toronto |
|
|
|
|
|
|
|
|
| 2006/07 | Toronto |
|
|
|
|
|
|
|
|
| 2007/08 | Toronto | 55 | 2886 | 165 | 1813 | 3.43 | 19-29-1 | 2 | .909 |
| Totals |
|
|
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1998/99 | Toronto |
|
|
|
|
|
|
| 1999/00 | Toronto |
|
|
|
|
|
|
| 2000/01 | Toronto |
|
|
|
|
|
|
| 2001/02 | New Jersey |
|
|
|
|
|
|
| 2002/03 | New Jersey |
|
|
|
|
|
|
| 2003/04 | New Jersey |
|
|
|
|
|
|
| 2004/05 | New Jersey |
|
|
|
|
|
|
| 2005/06 | Chicago |
|
|
|
|
|
|
| 2006/07 | Chicago |
|
|
|
|
|
|
| 2007/08 | Chicago | 80 | 34 | 40 | 74 | +18 | 30 |
| 2008/09 | Chicago | 80 | 43 | 25 | 68 | +17 | 67 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2006/07 | Edmonton |
|
|
|
|
|
|
| 2007/08 | Edmonton | 80 | 29 | 50 | 79 | +10 | 46 |
| 2008/09 | Edmonton | 80 | 21 | 28 | 49 | -27 | 40 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
||
| 2002/03 | Toronto |
|
|
|
|
|
|
| 2006/07 | Philadelphia |
|
|
|
|
|
|
| 2007/08 | Edmonton | 77 | 12 | 22 | 34 | +4 | 34 |
| 2008/09 | Edmonton | 80 | 16 | 35 | 51 | -4 | 134 |
| Totals |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1997/98 | Phil/Bos/Tor |
|
|
|
|
|
|
| 1998/99 | Toronto |
|
|
|
|
|
|
| 2000/01 | Toronto |
|
|
|
|
|
|
| 2005/06 | Det / Col |
|
|
|
|
|
|
| 2006/07 | Colorado |
|
|
|
|
|
|
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2004/05 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/08 | Philadelphia | 31 | 0 | 4 | 4 | -3 | 18 |
| 2008/09 | Philadelphia | 4 | 1 | 1 | 2 | +3 | 2 |
| Totals | 35 | 1 | 5 | 6 | 0 | 20 | |
| Playoffs |
|
|
|
|
|
|
-Drafted by Edmonton (1st round, 6th overall) in 2005 NNHL Entry
Draft.
|
|
|
|
|
|
|
||
| 2004/05 | Boston |
|
|
|
|
|
|
| 2005/06 | Boston |
|
|
|
|
|
|
| 2006/07 | Boston |
|
|
|
|
|
|
| 2007/08 | Boston | 20 | 9 | 4 | 13 | -5 | 22 |
| 2008/09 | Montreal | 29 | 1 | 1 | 2 | -3 | 2 |
| Totals |
|
|
|
|
|
|
|
| Playoffs |
|
|
|
|
|
|