


|
GM: Steve Foreman |
|
|
|
|
|
|
| Year |
|
|
|
|
|
|
|
|
|
|
Finish |
|
| 04/05 | 80 | 31 | 40 | 9 | 211 | 244 | 18-16-6 | 13-24-3 | 2-2-9 | 71 | 9th | Out of Playoffs |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
| 02/03 | 80 | 27 | 43 | 10 | 228 | 256 | 13-21-6 | 14-22-4 | 0-4-10 | 64 | 10th | Out of Playoffs |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinals |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinals |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinals |
| 97/98 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Schneider | 80 | 12 | 38 | 50 | -15 | 60 | 2 | 0 | 2 | 0 |
| Blake | 80 | 14 | 34 | 48 | -16 | 97 | 4 | 0 | 3 | 1 |
| Marleau | 80 | 24 | 17 | 41 | -16 | 40 | 6 | 0 | 4 | 1 |
| Konowalchuk | 80 | 18 | 18 | 36 | 0 | 78 | 6 | 1 | 3 | 0 |
| Nagy | 40 | 16 | 17 | 33 | 4 | 16 | 5 | 0 | 2 | 2 |
| Cole | 80 | 16 | 17 | 33 | -5 | 84 | 4 | 1 | 2 | 0 |
| Lindros | 66 | 10 | 23 | 33 | 2 | 153 | 1 | 0 | 0 | 0 |
| Holmstrom | 77 | 16 | 11 | 27 | -1 | 52 | 4 | 0 | 6 | 0 |
| Mogilny | 58 | 10 | 17 | 27 | -15 | 24 | 2 | 0 | 0 | 0 |
| Johnson | 74 | 9 | 18 | 27 | 0 | 16 | 0 | 0 | 1 | 0 |
| Leopold | 80 | 7 | 20 | 27 | 0 | 24 | 1 | 0 | 1 | 0 |
| Klatt | 80 | 10 | 16 | 26 | -6 | 40 | 2 | 0 | 1 | 1 |
| Boucher | 74 | 5 | 18 | 23 | -7 | 87 | 1 | 0 | 0 | 0 |
| Hemsky | 78 | 10 | 11 | 21 | -10 | 20 | 1 | 0 | 1 | 0 |
| Walz | 77 | 15 | 4 | 19 | -10 | 10 | 0 | 3 | 3 | 0 |
| White | 70 | 6 | 7 | 13 | -14 | 24 | 0 | 0 | 1 | 0 |
| Klee | 59 | 2 | 10 | 12 | -8 | 32 | 0 | 0 | 1 | 0 |
| Therien | 71 | 0 | 8 | 8 | -17 | 89 | 0 | 0 | 0 | 0 |
| Savage | 30 | 3 | 3 | 6 | -3 | 8 | 1 | 0 | 0 | 0 |
| Nikolishin | 17 | 2 | 2 | 4 | -5 | 12 | 0 | 0 | 0 | 0 |
| Chistov | 26 | 0 | 4 | 4 | -11 | 8 | 0 | 0 | 0 | 0 |
| Hedican | 22 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Kaberle | 13 | 0 | 2 | 2 | -9 | 4 | 0 | 0 | 0 | 0 |
| Osgood | 39 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Green | 3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 |
| Boucher | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grahame | 43 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
|
||
| Osgood | 39 | 2070 | 2.87 | 12-15-4 | .452 | 2 | .903 | 99 | ||
| Grahame | 43 | 2237 | 2.98 | 17-18-5 | .488 | 3 | .897 | 111 | ||
| Boucher |
|
|
|
|
|
|
|
|
| Player Information | Head-to-head Records | Draft Picks |
| Dallas Stars | Team Records | Yearly Leaders |