Yearly Leaders
Goals
Assists
Points
Plus/Minus
Penalty Minutes
PP Goals
1997/98 Shanahan         32 Yzerman           46 Yzerman           64 Bourque           +27 Foote                 +27 D.Hatcher      189 Shanahan        13 
1998/99 Bondra              50 S.Niedermayer53 Bondra              82 S.Niedermayer+36 Foote               166 Bondra              15
1999/00 LeClair             36 Bourque            54 LeClair             69 Bourque           +45 Guerin            174 Guerin              14
2000/01 LeClair             38 Bourque            51 LeClair             76 Primeau           +35 Roenick          156 Hejduk              12
2001/02 Guerin              45 Primeau            52 Elias                  78 Elias                  +32 Guerin            132 Guerin              13
2002/03 Iginla                 46 Morris              34 Iginla                 77 Hatcher            +27 Thornton        160 Iginla                 11
2003/04 Hejduk              35 Thornton          43 Thornton          71 Thornton          +37 Morrow           144 Hejduk                6

 
SH Goals
GW Goals
Defence Pts
Defence Goals
Defence Asst
Rookie Pts
1997/98 Reid                     5 Yzerman             7 Bourque            60 Bourque            19 Bourque            41 Jones                 33
1998/99 Roenick              2 Brind'Amour     2 Bondra                2 LeClair               7 S.Niedermayer.61 Kasparitis           9 S.Niedermayer.53 Shantz               11
1999/00 Bondra                2 Primeau              2 Reid                     2 LeClair               7 Bourque            60 S.Niedermayer.10 Bourque            54 Arvedson          29
2000/01 Arvedson             6 Elias                     9 Bourque            71 Bourque            20 Bourque            51 Hejduk              70
2001/02 Roenick              3 Roenick              7 Redden               49 Redden               14 Redden               35 Gagne                50
2002/03 Hejduk                3 Iginla                   8 Morris               39 Redden                 8 Morris               34 LeClerc            13
2003/04 Thornton             3 Hejduk                6 Morris               34
Redden               34
Redden                 9
Foote                     9
Morris               27 Dupuis              33

 
Rookie Goals
Rookie Asst
Wins
Shutouts
Average
Save Percentage
1997/98 Jones               13 Jones               20 Vanbiesbrouck.35 Vanbiesbrouck 5 Vanbiesbrouck.2.41 Vanbiesbrouck..919
1998/99 Shantz                7 R.Niedermayer 5 Belfour              36 Belfour              4 Belfour              3.05 Belfour              .895
1999/00 Arvedson        13 Arvedson         16 Shields               26 Hebert               6 Shields               2.24 Shields               .917
2000/01 Hejduk             37 Morris             34 Hackett              30 Hackett              3 Hackett              2.75 Hackett              .903
2001/02 Gagne              23 Gagne              27 Burke                25 Burke                4 Burke                2.85 Dunham             .898
2002/03 LeClerc             7 LeClerc             6 Giguere             29 Giguere             3 Giguere             2.77 Giguere             .910
2003/04 Dupuis             22 Boynton           17 Giguere             24 Giguere             3 Giguere             2.55 Giguere             .915