


|
|
|
|
|
|
|
|
| Year |
|
|
|
|
|
|
|
|
|
|
|
|
| 04/05 | 80 | 37 | 35 | 8 | 237 | 239 | 21-16-3 | 16-19-5 | 2-6-8 | 82 | 8th | Lost Quarterfinals |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Won.Stanley.Cup |
| 02/03 | 80 | 34 | 32 | 14 | 247 | 233 | 20-12-8 | 14-20-6 | 2-2-14 | 82 | 5th | Lost Semifinal |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Lost Quarterfinals |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Won.Stanley.Cup |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Lost Final |
| 97/98 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Iginla | 80 | 42 | 38 | 80 | 24 | 42 | 11 | 2 | 8 | 0 |
| Thornton | 80 | 26 | 43 | 69 | 22 | 106 | 5 | 1 | 3 | 3 |
| Elias | 80 | 29 | 28 | 57 | 7 | 56 | 8 | 1 | 5 | 0 |
| Hejduk | 80 | 28 | 18 | 46 | -8 | 36 | 4 | 2 | 5 | 0 |
| Redden | 80 | 13 | 33 | 46 | 9 | 52 | 4 | 0 | 2 | 0 |
| Morrow | 80 | 18 | 21 | 39 | 7 | 119 | 3 | 1 | 3 | 0 |
| Ribeiro | 80 | 16 | 16 | 32 | -6 | 18 | 3 | 0 | 3 | 0 |
| Roenick | 76 | 11 | 21 | 32 | -15 | 77 | 1 | 0 | 3 | 0 |
| Stuart | 74 | 3 | 27 | 30 | 14 | 20 | 1 | 0 | 0 | 0 |
| Amonte | 79 | 13 | 13 | 26 | -12 | 34 | 1 | 0 | 0 | 0 |
| Foote | 80 | 5 | 18 | 23 | -16 | 91 | 2 | 0 | 0 | 0 |
| Boynton | 77 | 6 | 16 | 22 | -6 | 102 | 0 | 0 | 1 | 0 |
| Tucker | 71 | 8 | 11 | 19 | -14 | 73 | 3 | 0 | 2 | 0 |
| Morris | 59 | 3 | 15 | 18 | 0 | 23 | 1 | 0 | 1 | 0 |
| Gagne | 80 | 7 | 5 | 12 | -12 | 23 | 0 | 0 | 1 | 0 |
| Kalinin | 24 | 3 | 8 | 11 | -6 | 13 | 0 | 1 | 0 | 0 |
| Kozlov | 66 | 2 | 8 | 10 | -7 | 34 | 0 | 0 | 0 | 0 |
| Hannan | 80 | 1 | 9 | 10 | -3 | 38 | 0 | 0 | 0 | 0 |
| Nedved | 69 | 3 | 6 | 9 | -11 | 20 | 0 | 0 | 0 | 0 |
| Dupuis | 14 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Langenbrunner | 24 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 |
| Zubrus | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| Hasek | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Giguere | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabokov | 55 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
GA | ||
| Hasek |
|
|
|
|
|
|
|
|
||
| Giguere | 26 | 1094 | 2.96 | 4-7-4 | .400 | 1 | .899 | 54 | ||
| Nabokov | 55 | 3027 | 3.05 | 27-22-4 | .547 | 5 | .900 | 154 |
| Player Information | Team Records | Head-to-head records |
| Atlanta Thrashers | Yearly Leaders | Draft picks |