


|
|
|
|
|
|
(Capacity 17,565) |
|
| Year |
|
|
|
|
|
|
|
|
|
|
|
|
| 04/05 | 80 | 40 | 28 | 12 | 256 | 195 | 24-12-4 | 16-16-8 | 3-0-12 | 92 | 4th | Lost Quarterfinal |
| 03/04 |
|
|
|
|
|
|
|
|
|
|
|
Out of Playoffs |
| 02/03 | 80 | 38 | 31 | 11 | 225 | 195 | 23-11-6 | 15-20-5 | 4-2-11 | 85 | 3rd | Lost.Quarterfinal |
| 01/02 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 00/01 |
|
|
|
|
|
|
|
|
|
|
|
Lost.Quarterfinal |
| 99/00 |
|
|
|
|
|
|
|
|
|
|
|
Lost Semifinal |
| 98/99 |
|
|
|
|
|
|
|
|
|
|
|
Won Stanley Cup |
| 97/98 |
|
|
|
|
|
|
|
|
|
|
|
Won Stanley Cup |
|
|
|
|
|
+/- | PIM |
|
|
|
|
|
| Sakic | 80 | 27 | 53 | 80 | 30 | 44 | 7 | 0 | 8 | 1 |
| Havlat | 79 | 42 | 27 | 69 | 38 | 84 | 12 | 0 | 13 | 1 |
| Lang | 76 | 33 | 29 | 62 | 36 | 32 | 8 | 0 | 3 | 2 |
| Pronger | 79 | 14 | 39 | 53 | 23 | 116 | 3 | 0 | 2 | 0 |
| Ryder | 80 | 28 | 21 | 49 | 8 | 18 | 8 | 1 | 4 | 0 |
| Drury | 80 | 12 | 22 | 34 | 4 | 58 | 0 | 0 | 1 | 1 |
| Jokinen | 80 | 11 | 20 | 31 | 13 | 52 | 2 | 0 | 0 | 1 |
| McCauley | 80 | 17 | 13 | 30 | 9 | 26 | 1 | 0 | 0 | 0 |
| Bergeron | 50 | 11 | 19 | 30 | 14 | 58 | 4 | 2 | 1 | 0 |
| Sydor | 80 | 3 | 24 | 27 | 26 | 38 | 0 | 0 | 0 | 0 |
| Sykora | 80 | 9 | 15 | 24 | 9 | 36 | 0 | 0 | 1 | 0 |
| Arnott | 80 | 12 | 10 | 22 | 9 | 76 | 0 | 0 | 4 | 0 |
| Rafalski | 73 | 4 | 14 | 18 | 12 | 28 | 0 | 0 | 0 | 0 |
| Barnaby | 80 | 8 | 9 | 17 | 1 | 141 | 1 | 4 | 1 | 0 |
| Axelsson | 36 | 7 | 7 | 14 | -3 | 22 | 5 | 0 | 0 | 0 |
| White | 79 | 1 | 13 | 14 | 7 | 61 | 0 | 0 | 0 | 0 |
| Malik | 34 | 2 | 10 | 12 | 11 | 22 | 1 | 0 | 1 | 0 |
| O'Donnell | 80 | 1 | 11 | 12 | 12 | 86 | 0 | 0 | 0 | 0 |
| Madden | 80 | 1 | 8 | 9 | 2 | 6 | 0 | 1 | 0 | 0 |
| Carter | 31 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 |
| Comrie | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klesla | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Brodeur | 36 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Kiprusoff | 53 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| GOALIES |
|
|
|
|
|
|
|
GA | ||
| Brodeur | 36 | 1835 | 2.26 | 16-11-5 | .578 | 4 | .920 | 69 | ||
| Kiprusoff | 53 | 3010 | 2.41 | 23-17-7 | .585 | 6 | .917 | 121 |
| Player Information | Team Records | Head-to-head records |
| New York Rangers | Yearly Leaders | Draft Picks |